Subject sDept AY Term Semester Section Title Course Capacity Local Count W PercFilled Faculty facultyType courseType WCount notPassed sectionCourseType XSource XSourceSubj exclude
0 PL PL 22/23 22/SU SU PL*201*W01 Foundations of Philosophy 30 12 0.4000 Gordon, Dr David PerCourse 1stLevel 0 2 OR\r\nS1\r\n 0 0 0
1 PL PL 22/23 22/FA FA PL*201*01G Foundations of Philosophy 16 16 1.0000 Snow, Dr James TCF 1stLevel 0 0 OR\r\n 0 0 0
2 PL PL 22/23 22/FA FA PL*201*02G Foundations of Philosophy 16 17 1.0625 Snow, Dr James TCF 1stLevel 1 0 OR\r\n 0 0 0
3 PL PL 22/23 22/FA FA PL*201*03G Foundations of Philosophy 16 17 1.0625 Gordon, Dr David TCF 1stLevel 0 1 OR\r\n 0 0 0
4 PL PL 22/23 22/FA FA PL*201*04G Foundations of Philosophy 16 17 1.0625 Gordon, Dr David TCF 1stLevel 1 0 OR\r\n 0 0 0
5 PL PL 22/23 22/FA FA PL*201*05S Foundations of Philosophy 16 17 1.0625 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0 0
6 PL PL 22/23 22/FA FA PL*201*06S Foundations of Philosophy 16 17 1.0625 Farrell, Dr Joseph TCF 1stLevel 0 1 OR\r\n 0 0 0
7 PL PL 22/23 22/FA FA PL*201*07V Foundations of Philosophy 16 16 1.0000 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0 0
8 PL PL 22/23 22/FA FA PL*201*08V Foundations of Philosophy 16 17 1.0625 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0 0
9 PL PL 22/23 22/FA FA PL*201*11 Foundations of Philosophy 29 28 0.9655 Weber, Mr Stephen TCF 1stLevel 3 1 OR\r\n 0 0 0
10 PL PL 22/23 22/FA FA PL*201*12 Foundations of Philosophy 29 29 1.0000 Weber, Mr Stephen TCF 1stLevel 0 0 OR\r\n 0 0 0
11 PL PL 22/23 22/FA FA PL*201*13 Foundations of Philosophy 29 29 1.0000 Witt, Dr Jeffrey TT 1stLevel 1 0 OR\r\n 0 0 0
12 PL PL 22/23 22/FA FA PL*201*14 Foundations of Philosophy 29 29 1.0000 Witt, Dr Jeffrey TT 1stLevel 2 0 OR\r\n 0 0 0
13 PL PL 22/23 22/FA FA PL*201*15 Foundations of Philosophy 29 26 0.8966 Snow, Dr Dale TT 1stLevel 2 0 OR\r\n 0 0 0
14 PL PL 22/23 22/FA FA PL*201*16 Foundations of Philosophy 29 29 1.0000 Snow, Dr Dale TT 1stLevel 0 0 OR\r\n 0 0 0
15 PL PL 22/23 22/FA FA PL*201*17 Foundations of Philosophy 29 29 1.0000 Gursozlu, Dr Selin TCF 1stLevel 0 1 OR\r\n 0 0 0
16 PL PL 22/23 22/FA FA PL*201*18 Foundations of Philosophy 29 28 0.9655 Gursozlu, Dr Selin TCF 1stLevel 0 0 OR\r\n 0 0 0
17 PL PL 22/23 22/FA FA PL*201*19 Foundations of Philosophy 29 29 1.0000 Gursozlu, Dr Fuat TT 1stLevel 1 0 OR\r\n 0 0 0
18 PL PL 22/23 22/FA FA PL*201*20 Foundations of Philosophy 29 29 1.0000 Gursozlu, Dr Fuat TT 1stLevel 0 0 OR\r\n 0 0 0
19 PL PL 22/23 22/FA FA PL*201*21 Foundations of Philosophy 29 29 1.0000 Davis, Dr Bret W TT 1stLevel 0 0 OR\r\n 0 0 0
20 PL PL 22/23 22/FA FA PL*201*22 Foundations of Philosophy 29 29 1.0000 Santrac, Dr Aleksandar PerCourse 1stLevel 0 0 OR\r\n 0 0 0
21 PL PL 22/23 22/FA FA PL*201*23 Foundations of Philosophy 29 30 1.0345 Cedrone, Ms Amy PerCourse 1stLevel 1 1 OR\r\n 0 0 0
22 PL PL 22/23 22/FA FA PL*201*24 Foundations of Philosophy 29 29 1.0000 Cedrone, Ms Amy PerCourse 1stLevel 0 1 OR\r\n 0 0 0
23 PL PL 22/23 22/FA FA PL*201*25 Foundations of Philosophy 29 29 1.0000 Santrac, Dr Aleksandar PerCourse 1stLevel 0 2 OR\r\n 0 0 0
24 PL PL 22/23 22/FA FA PL*201*26 Foundations of Philosophy 29 29 1.0000 McAllister, Dr Derek PerCourse 1stLevel 1 0 OR\r\n 0 0 0
25 PL PL 22/23 22/FA FA PL*201*27 Foundations of Philosophy 29 29 1.0000 McAllister, Dr Derek PerCourse 1stLevel 3 0 OR\r\n 0 0 0
26 PL PL 22/23 22/FA FA PL*201*28 Foundations of Philosophy 29 29 1.0000 Guise-Gerrity, Mrs N PerCourse 1stLevel 4 0 OR\r\n 0 0 0
27 PL PL 22/23 22/FA FA PL*201*30 Foundations of Philosophy 29 29 1.0000 Cunningham, Dr F J PerCourse 1stLevel 0 0 OR\r\n 0 0 0
28 PL PL 22/23 22/FA FA PL*201*31 Foundations of Philosophy 29 29 1.0000 Farrell, Dr Joseph PerCourse 1stLevel 1 2 OR\r\n 0 0 0
29 PL PL 22/23 22/FA FA PL*201D*09G Foundations of Philosophy 16 16 1.0000 Hanley, Dr Catriona TT 1stLevel 0 0 OR\r\nDJ\r\nSL\r\n 0 0 0
30 PL PL 22/23 22/FA FA PL*201D*10G Foundations of Philosophy 16 16 1.0000 Hanley, Dr Catriona TT 1stLevel 0 0 OR\r\nDJ\r\nSL\r\n 0 0 0
31 PL PL 22/23 23/SP SP PL*201*01G Foundations of Philosophy 16 16 1.0000 Snow, Dr James TCF 1stLevel 0 1 OR\r\n 0 0 0
32 PL PL 22/23 23/SP SP PL*201*02G Foundations of Philosophy 16 17 1.0625 Snow, Dr James TCF 1stLevel 1 1 OR\r\n 0 0 0
33 PL PL 22/23 23/SP SP PL*201*03G Foundations of Philosophy 16 17 1.0625 Gordon, Dr David TCF 1stLevel 1 0 OR\r\n 0 0 0
34 PL PL 22/23 23/SP SP PL*201*04G Foundations of Philosophy 16 17 1.0625 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0 0
35 PL PL 22/23 23/SP SP PL*201*05T Foundations of Philosophy 16 17 1.0625 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0 0
36 PL PL 22/23 23/SP SP PL*201*06S Foundations of Philosophy 16 16 1.0000 Farrell, Dr Joseph TCF 1stLevel 1 0 OR\r\n 0 0 0
37 PL PL 22/23 23/SP SP PL*201*07V Foundations of Philosophy 16 15 0.9375 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0 0
38 PL PL 22/23 23/SP SP PL*201*08V Foundations of Philosophy 16 16 1.0000 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0 0
39 PL PL 22/23 23/SP SP PL*201*09 Foundations of Philosophy 28 29 1.0357 Weber, Mr Stephen TCF 1stLevel 1 0 OR\r\n 0 0 0
40 PL PL 22/23 23/SP SP PL*201*10 Foundations of Philosophy 28 29 1.0357 McAllister, Dr Derek PerCourse 1stLevel 2 0 OR\r\n 0 0 0
41 PL PL 22/23 23/SP SP PL*201*11 Foundations of Philosophy 28 29 1.0357 McAllister, Dr Derek PerCourse 1stLevel 1 0 OR\r\n 0 0 0
42 PL PL 22/23 23/SP SP PL*201*13 Foundations of Philosophy 28 28 1.0000 Santrac, Dr Aleksandar PerCourse 1stLevel 0 0 OR\r\n 0 0 0
43 PL PL 22/23 23/SP SP PL*201*14 Foundations of Philosophy 28 29 1.0357 Cedrone, Ms Amy PerCourse 1stLevel 0 0 OR\r\n 0 0 0
44 PL PL 22/23 23/SP SP PL*201*15 Foundations of Philosophy 28 27 0.9643 Cedrone, Ms Amy PerCourse 1stLevel 1 1 OR\r\n 0 0 0
45 PL PL 22/23 23/SP SP PL*201*16 Foundations of Philosophy 28 28 1.0000 Santrac, Dr Aleksandar PerCourse 1stLevel 2 2 OR\r\n 0 0 0
46 PL PL 22/23 23/SP SP PL*201*17 Foundations of Philosophy 28 29 1.0357 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0 0
47 PL PL 22/23 23/SP SP PL*201*18 Foundations of Philosophy 28 28 1.0000 Biss, Dr Mavis TT 1stLevel 0 0 OR\r\n 0 0 0
48 PL PL 22/23 23/SP SP PL*201*19 Foundations of Philosophy 28 28 1.0000 Biss, Dr Mavis TT 1stLevel 0 1 OR\r\n 0 0 0
49 PL PL 23/24 23/SU SU PL*201*W01 Foundations of Philosophy 30 26 0.8667 McAleer, Dr Graham TT 1stLevel 3 0 OR\r\nS2\r\n 0 0 0
50 PL PL 23/24 23/FA FA PL*201*01G Foundations of Philosophy 16 14 0.8750 Snow, Dr James TCF 1stLevel 0 1 OR\r\n 0 0 0
51 PL PL 23/24 23/FA FA PL*201*02G Foundations of Philosophy 16 15 0.9375 Snow, Dr James TCF 1stLevel 0 5 OR\r\n 0 0 0
52 PL PL 23/24 23/FA FA PL*201*03G Foundations of Philosophy 16 17 1.0625 Gordon, Dr David TCF 1stLevel 0 1 OR\r\n 0 0 0
53 PL PL 23/24 23/FA FA PL*201*04G Foundations of Philosophy 16 17 1.0625 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0 0
54 PL PL 23/24 23/FA FA PL*201*05B Foundations of Philosophy 16 14 0.8750 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0 0
55 PL PL 23/24 23/FA FA PL*201*06V Foundations of Philosophy 16 17 1.0625 Farrell, Dr Joseph TCF 1stLevel 1 0 OR\r\n 0 0 0
56 PL PL 23/24 23/FA FA PL*201*07B Foundations of Philosophy 16 13 0.8125 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0 0
57 PL PL 23/24 23/FA FA PL*201*08V Foundations of Philosophy 16 15 0.9375 Guise-Gerrity, Mrs N TCF 1stLevel 1 0 OR\r\nSL\r\n 0 0 0
58 PL PL 23/24 23/FA FA PL*201*09 Foundations of Philosophy 29 29 1.0000 Snow, Dr Dale TT 1stLevel 1 0 OR\r\n 0 0 0
59 PL PL 23/24 23/FA FA PL*201*10 Foundations of Philosophy 29 29 1.0000 Snow, Dr Dale TT 1stLevel 0 0 OR\r\n 0 0 0
60 PL PL 23/24 23/FA FA PL*201*11 Foundations of Philosophy 29 29 1.0000 Gursozlu, Dr Selin TCF 1stLevel 1 2 OR\r\n 0 0 0
61 PL PL 23/24 23/FA FA PL*201*12 Foundations of Philosophy 29 29 1.0000 Gursozlu, Dr Selin TCF 1stLevel 1 0 OR\r\n 0 0 0
62 PL PL 23/24 23/FA FA PL*201*13 Foundations of Philosophy 29 29 1.0000 Gursozlu, Dr Fuat TT 1stLevel 0 0 OR\r\n 0 0 0
63 PL PL 23/24 23/FA FA PL*201*14 Foundations of Philosophy 29 29 1.0000 Gursozlu, Dr Fuat TT 1stLevel 0 1 OR\r\n 0 0 0
64 PL PL 23/24 23/FA FA PL*201*15 Foundations of Philosophy 29 29 1.0000 Sentesy Wagner, Dr Mark TCF 1stLevel 1 3 OR\r\n 0 0 0
65 PL PL 23/24 23/FA FA PL*201*16 Foundations of Philosophy 29 29 1.0000 Santrac, Dr Aleksandar PerCourse 1stLevel 0 0 OR\r\n 0 0 0
66 PL PL 23/24 23/FA FA PL*201*17 Foundations of Philosophy 29 29 1.0000 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0 0
67 PL PL 23/24 23/FA FA PL*201*18 Foundations of Philosophy 29 28 0.9655 Sentesy Wagner, Dr Mark TCF 1stLevel 2 2 OR\r\n 0 0 0
68 PL PL 23/24 23/FA FA PL*201*19 Foundations of Philosophy 29 28 0.9655 Cedrone, Ms Amy PerCourse 1stLevel 0 4 OR\r\n 0 0 0
69 PL PL 23/24 23/FA FA PL*201*20 Foundations of Philosophy 29 29 1.0000 McAllister, Dr Derek PerCourse 1stLevel 1 0 OR\r\n 0 0 0
70 PL PL 23/24 23/FA FA PL*201*21 Foundations of Philosophy 29 29 1.0000 McAllister, Dr Derek PerCourse 1stLevel 0 0 OR\r\n 0 0 0
71 PL PL 23/24 23/FA FA PL*201*22 Foundations of Philosophy 29 29 1.0000 Page, Dr Meghan TT 1stLevel 1 1 OR\r\n 0 0 0
72 PL PL 23/24 23/FA FA PL*201*23 Foundations of Philosophy 29 29 1.0000 Page, Dr Meghan TT 1stLevel 0 1 OR\r\n 0 0 0
73 PL PL 23/24 23/FA FA PL*201*24 Foundations of Philosophy 29 29 1.0000 Witt, Dr Jeffrey TT 1stLevel 2 0 OR\r\n 0 0 0
74 PL PL 23/24 23/FA FA PL*201*25 Foundations of Philosophy 29 29 1.0000 Sentesy Wagner, Dr Mark TCF 1stLevel 0 1 OR\r\n 0 0 0
75 PL PL 23/24 23/FA FA PL*201*26 Foundations of Philosophy 29 29 1.0000 Sentesy Wagner, Dr Mark TCF 1stLevel 1 0 OR\r\n 0 0 0
76 PL PL 23/24 23/FA FA PL*201*27 Foundations of Philosophy 29 29 1.0000 Witt, Dr Jeffrey PerCourse 1stLevel 2 0 OR\r\n 0 0 0
77 PL PL 23/24 23/FA FA PL*201*28 Foundations of Philosophy 29 28 0.9655 Stapleton, Dr Timothy PerCourse 1stLevel 3 0 OR\r\n 0 0 0
78 PL PL 23/24 24/SP SP PL*201*01G Foundations of Philosophy 16 13 0.8125 Snow, Dr James TCF 1stLevel 1 4 OR\r\n 0 0 0
79 PL PL 23/24 24/SP SP PL*201*02G Foundations of Philosophy 16 16 1.0000 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0 0
80 PL PL 23/24 24/SP SP PL*201*03V Foundations of Philosophy 16 17 1.0625 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0 0
81 PL PL 23/24 24/SP SP PL*201*04G Foundations of Philosophy 16 17 1.0625 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0 0
82 PL PL 23/24 24/SP SP PL*201*05G Foundations of Philosophy 16 17 1.0625 Leder, Dr Drew TT 1stLevel 0 1 OR\r\n 0 0 0
83 PL PL 23/24 24/SP SP PL*201*06G Foundations of Philosophy 16 16 1.0000 Leder, Dr Drew TT 1stLevel 0 0 OR\r\n 0 0 0
84 PL PL 23/24 24/SP SP PL*201*07G Foundations of Philosophy 16 17 1.0625 Snow, Dr James TCF 1stLevel 0 0 OR\r\n 0 0 0
85 PL PL 23/24 24/SP SP PL*201*08S Foundations of Philosophy 16 17 1.0625 Farrell, Dr Joseph TCF 1stLevel 1 0 OR\r\n 0 0 0
86 PL PL 23/24 24/SP SP PL*201*09V Foundations of Philosophy 16 15 0.9375 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0 0
87 PL PL 23/24 24/SP SP PL*201*10 Foundations of Philosophy 28 28 1.0000 Santrac, Dr Aleksandar PerCourse 1stLevel 0 1 OR\r\n 0 0 0
88 PL PL 23/24 24/SP SP PL*201*10S Foundations of Philosophy 16 15 0.9375 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0 0
89 PL PL 23/24 24/SP SP PL*201*11 Foundations of Philosophy 28 29 1.0357 McAllister, Dr Derek PerCourse 1stLevel 0 0 OR\r\n 0 0 0
90 PL PL 23/24 24/SP SP PL*201*14 Foundations of Philosophy 28 28 1.0000 Sentesy Wagner, Dr Mark TCF 1stLevel 0 2 OR\r\n 0 0 0
91 PL PL 23/24 24/SP SP PL*201*16 Foundations of Philosophy 28 27 0.9643 Cedrone, Ms Amy PerCourse 1stLevel 0 1 OR\r\n 0 0 0
92 PL PL 23/24 24/SP SP PL*201*17 Foundations of Philosophy 28 28 1.0000 Stapleton, Dr Timothy PerCourse 1stLevel 0 1 OR\r\n 0 0 0
93 PL PL 23/24 24/SP SP PL*201*18 Foundations of Philosophy 28 28 1.0000 Biss, Dr Mavis TT 1stLevel 0 1 OR\r\n 0 0 0
94 PL PL 23/24 24/SP SP PL*201*19 Foundations of Philosophy 28 29 1.0357 Biss, Dr Mavis TT 1stLevel 0 1 OR\r\n 0 0 0
95 PL PL 23/24 24/SP SP PL*201*20 Foundations of Philosophy 28 28 1.0000 Cedrone, Ms Amy PerCourse 1stLevel 0 0 OR\r\n 0 0 0
96 PL PL 23/24 24/SP SP PL*201*22 Foundations of Philosophy 28 28 1.0000 McAllister, Dr Derek PerCourse 1stLevel 0 0 OR\r\n 0 0 0
97 PL PL 23/24 24/SP SP PL*201*23 Foundations of Philosophy 28 27 0.9643 Sentesy Wagner, Dr Mark TCF 1stLevel 1 1 OR\r\n 0 0 0
98 PL PL 23/24 24/SP SP PL*201*24 Foundations of Philosophy 28 28 1.0000 Sentesy Wagner, Dr Mark TCF 1stLevel 0 1 OR\r\n 0 0 0
99 PL PL 24/25 24/FA FA PL*201*01B Foundations of Philosophy 16 13 0.8125 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0 0
100 PL PL 24/25 24/FA FA PL*201*02S Foundations of Philosophy 16 16 1.0000 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0 0
101 PL PL 24/25 24/FA FA PL*201*03V Foundations of Philosophy 16 16 1.0000 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0 0
102 PL PL 24/25 24/FA FA PL*201*04B Foundations of Philosophy 16 9 0.5625 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0 0
103 PL PL 24/25 24/FA FA PL*201*05G Foundations of Philosophy 16 16 1.0000 Hanley, Dr Catriona TT 1stLevel 0 0 OR\r\nDJ\r\nSL\r\n 0 0 0
104 PL PL 24/25 24/FA FA PL*201*06G Foundations of Philosophy 16 15 0.9375 Hanley, Dr Catriona TT 1stLevel 1 0 OR\r\nDJ\r\nSL\r\n 0 0 0
105 PL PL 24/25 24/FA FA PL*201*07G Foundations of Philosophy 16 15 0.9375 Snow, Dr James TCF 1stLevel 0 0 OR\r\n 0 0 0
106 PL PL 24/25 24/FA FA PL*201*08G Foundations of Philosophy 16 16 1.0000 Snow, Dr James TCF 1stLevel 0 0 OR\r\n 0 0 0
107 PL PL 24/25 24/FA FA PL*201*09G Foundations of Philosophy 16 12 0.7500 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0 0
108 PL PL 24/25 24/FA FA PL*201*10G Foundations of Philosophy 16 14 0.8750 Gordon, Dr David TCF 1stLevel 1 0 OR\r\n 0 0 0
109 PL PL 24/25 24/FA FA PL*201*11 Foundations of Philosophy 28 28 1.0000 Gursozlu, Dr Selin TCF 1stLevel 3 0 OR\r\n 0 0 0
110 PL PL 24/25 24/FA FA PL*201*12 Foundations of Philosophy 28 28 1.0000 Gursozlu, Dr Selin TCF 1stLevel 3 0 OR\r\n 0 0 0
111 PL PL 24/25 24/FA FA PL*201*13 Foundations of Philosophy 28 28 1.0000 Gursozlu, Dr Selin TCF 1stLevel 1 0 OR\r\n 0 0 0
112 PL PL 24/25 24/FA FA PL*201*14 Foundations of Philosophy 28 28 1.0000 Santrac, Dr Aleksandar PerCourse 1stLevel 2 0 OR\r\n 0 0 0
113 PL PL 24/25 24/FA FA PL*201*15 Foundations of Philosophy 28 28 1.0000 Santrac, Dr Aleksandar PerCourse 1stLevel 0 0 OR\r\n 0 0 0
114 PL PL 24/25 24/FA FA PL*201*16 Foundations of Philosophy 28 29 1.0357 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0 0
115 PL PL 24/25 24/FA FA PL*201*17 Foundations of Philosophy 28 28 1.0000 Davis, Dr Bret W TT 1stLevel 0 0 OR\r\n 0 0 0
116 PL PL 24/25 24/FA FA PL*201*18 Foundations of Philosophy 28 28 1.0000 Witt, Dr Jeffrey TT 1stLevel 2 0 OR\r\n 0 0 0
117 PL PL 24/25 24/FA FA PL*201*20 Foundations of Philosophy 28 27 0.9643 Witt, Dr Jeffrey TT 1stLevel 0 0 OR\r\n 0 0 0
118 PL PL 24/25 24/FA FA PL*201*21 Foundations of Philosophy 28 28 1.0000 Page, Dr Meghan TT 1stLevel 0 0 OR\r\n 0 0 0
119 PL PL 24/25 24/FA FA PL*201*22 Foundations of Philosophy 28 28 1.0000 Page, Dr Meghan TT 1stLevel 1 0 OR\r\n 0 0 0
120 PL PL 24/25 24/FA FA PL*201*24 Foundations of Philosophy 28 27 0.9643 Sentesy Wagner, Dr Mark TCF 1stLevel 2 0 OR\r\n 0 0 0
121 PL PL 24/25 24/FA FA PL*201*25 Foundations of Philosophy 28 27 0.9643 Sentesy Wagner, Dr Mark TCF 1stLevel 3 0 OR\r\n 0 0 0
122 PL PL 24/25 24/FA FA PL*201*26 Foundations of Philosophy 28 29 1.0357 Cedrone, Ms Amy PerCourse 1stLevel 0 0 OR\r\n 0 0 0
123 PL PL 24/25 24/FA FA PL*201*27 Foundations of Philosophy 28 28 1.0000 Witt, Dr Jeffrey TT 1stLevel 2 0 OR\r\n 0 0 0
124 PL PL 24/25 24/FA FA PL*201*28 Foundations of Philosophy 28 25 0.8929 Hoffman, Dr Christopher PerCourse 1stLevel 0 0 OR\r\n 0 0 0
125 PL PL 24/25 25/SP SP PL*201*01B Foundations of Philosophy 16 16 1.0000 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0 0
126 PL PL 24/25 25/SP SP PL*201*02S Foundations of Philosophy 16 16 1.0000 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0 0
127 PL PL 24/25 25/SP SP PL*201*03G Foundations of Philosophy 16 13 0.8125 Leder, Dr Drew TT 1stLevel 1 0 OR\r\nDJ\r\n 0 0 0
128 PL PL 24/25 25/SP SP PL*201*04G Foundations of Philosophy 16 16 1.0000 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0 0
129 PL PL 24/25 25/SP SP PL*201*05G Foundations of Philosophy 16 13 0.8125 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0 0
130 PL PL 24/25 25/SP SP PL*201*06G Foundations of Philosophy 16 16 1.0000 Snow, Dr James\r\nGursozlu, Dr Fuat Unknown 1stLevel 1 0 OR\r\n 0 0 0
131 PL PL 24/25 25/SP SP PL*201*07V Foundations of Philosophy 16 15 0.9375 Leder, Dr Drew TT 1stLevel 0 0 OR\r\nDJ\r\n 0 0 0
132 PL PL 24/25 25/SP SP PL*201*08V Foundations of Philosophy 16 16 1.0000 Snow, Dr James\r\nGursozlu, Dr Fuat Unknown 1stLevel 0 0 OR\r\n 0 0 0
133 PL PL 24/25 25/SP SP PL*201*09V Foundations of Philosophy 16 15 0.9375 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\n 0 0 0
134 PL PL 24/25 25/SP SP PL*201*10V Foundations of Philosophy 16 15 0.9375 Guise-Gerrity, Mrs N TCF 1stLevel 1 0 OR\r\n 0 0 0
135 PL PL 24/25 25/SP SP PL*201*12 Foundations of Philosophy 28 27 0.9643 Boothby, Dr Richard TT 1stLevel 1 0 OR\r\n 0 0 0
136 PL PL 24/25 25/SP SP PL*201*13 Foundations of Philosophy 28 28 1.0000 Boothby, Dr Richard TT 1stLevel 0 0 OR\r\n 0 0 0
137 PL PL 24/25 25/SP SP PL*201*14 Foundations of Philosophy 28 27 0.9643 Santrac, Dr Aleksandar PerCourse 1stLevel 3 0 OR\r\n 0 0 0
138 PL PL 24/25 25/SP SP PL*201*15 Foundations of Philosophy 28 28 1.0000 Locke, Dr Jessica TT 1stLevel 0 0 OR\r\n 0 0 0
139 PL PL 24/25 25/SP SP PL*201*16 Foundations of Philosophy 28 28 1.0000 Locke, Dr Jessica TT 1stLevel 2 0 OR\r\n 0 0 0
140 PL PL 24/25 25/SP SP PL*201*17 Foundations of Philosophy 28 25 0.8929 Sentesy Wagner, Dr Mark TCF 1stLevel 0 0 OR\r\n 0 0 0
141 PL PL 24/25 25/SP SP PL*201*18 Foundations of Philosophy 28 15 0.5357 Sentesy Wagner, Dr Mark TCF 1stLevel 0 0 OR\r\n 0 0 0
142 PL PL 24/25 25/SP SP PL*201*19 Foundations of Philosophy 28 26 0.9286 Sentesy Wagner, Dr Mark TCF 1stLevel 3 0 OR\r\n 0 0 0
143 PL PL 25/26 25/SU SU PL*201*W01 Foundations of Philosophy 28 22 0.7857 Hanley, Dr Catriona TT 1stLevel 5 0 OR\r\nS4\r\n 0 0 0
144 PL PL 25/26 25/FA FA PL*201*01S Foundations of Philosophy 16 15 0.9375 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0 0
145 PL PL 25/26 25/FA FA PL*201*02S Foundations of Philosophy 16 17 1.0625 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0 0
146 PL PL 25/26 25/FA FA PL*201*03B Foundations of Philosophy 16 18 1.1250 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0 0
147 PL PL 25/26 25/FA FA PL*201*04V Foundations of Philosophy 16 16 1.0000 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0 0
148 PL PL 25/26 25/FA FA PL*201*05G Foundations of Philosophy 16 18 1.1250 Sentesy Wagner, Dr Mark TCF 1stLevel 0 0 OR\r\n 0 0 0
149 PL PL 25/26 25/FA FA PL*201*07G Foundations of Philosophy 16 16 1.0000 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0 0
150 PL PL 25/26 25/FA FA PL*201*08G Foundations of Philosophy 16 18 1.1250 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0 0
151 PL PL 25/26 25/FA FA PL*201*09 Foundations of Philosophy 28 28 1.0000 Wilson, Richard Unknown 1stLevel 0 0 OR\r\n 0 0 0
152 PL PL 25/26 25/FA FA PL*201*10 Foundations of Philosophy 28 28 1.0000 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0 0
153 PL PL 25/26 25/FA FA PL*201*11 Foundations of Philosophy 28 28 1.0000 Devon, Dr Donald Unknown 1stLevel 0 0 OR\r\n 0 0 0
154 PL PL 25/26 25/FA FA PL*201*12 Foundations of Philosophy 28 28 1.0000 McAleer, Dr Graham TT 1stLevel 5 0 OR\r\n 0 0 0
155 PL PL 25/26 25/FA FA PL*201*13 Foundations of Philosophy 28 28 1.0000 Devon, Dr Donald Unknown 1stLevel 0 0 OR\r\n 0 0 0
156 PL PL 25/26 25/FA FA PL*201*14 Foundations of Philosophy 28 27 0.9643 Sentesy Wagner, Dr Mark TCF 1stLevel 2 0 OR\r\n 0 0 0
157 PL PL 25/26 25/FA FA PL*201*15 Foundations of Philosophy 28 28 1.0000 Gursozlu, Dr Selin TCF 1stLevel 1 0 OR\r\n 0 0 0
158 PL PL 25/26 25/FA FA PL*201*16 Foundations of Philosophy 28 28 1.0000 Gursozlu, Dr Selin TCF 1stLevel 0 0 OR\r\n 0 0 0
159 PL PL 25/26 25/FA FA PL*201*17 Foundations of Philosophy 28 28 1.0000 Guise-Gerrity, Mrs N TCF 1stLevel 1 0 OR\r\n 0 0 0
160 PL PL 25/26 25/FA FA PL*201*18 Foundations of Philosophy 22 24 1.0909 Leder, Dr Drew TT 1stLevel 1 0 OR\r\nDJ\r\nSL\r\n 0 0 0
161 PL PL 25/26 25/FA FA PL*201*19 Foundations of Philosophy 22 23 1.0455 Leder, Dr Drew TT 1stLevel 0 0 OR\r\nDJ\r\nSL\r\n 0 0 0
162 PL PL 25/26 25/FA FA PL*201*20 Foundations of Philosophy 28 28 1.0000 Page, Dr Meghan TT 1stLevel 0 0 OR\r\n 0 0 0
163 PL PL 25/26 25/FA FA PL*201*21 Foundations of Philosophy 28 29 1.0357 Page, Dr Meghan TT 1stLevel 0 0 OR\r\n 0 0 0
