Subject sDept AY Term Semester Section Title Course Capacity Local Count W PercFilled Faculty facultyType courseType WCount notPassed sectionCourseType XSource XSourceSubj exclude messina
0 PL PL 22/23 22/FA FA PL*201*11 Foundations of Philosophy 29 28 0.9655 Weber, Mr Stephen TCF 1stLevel 3 1 OR\r\n 0 0 0 0
1 PL PL 22/23 22/FA FA PL*201*12 Foundations of Philosophy 29 29 1.0000 Weber, Mr Stephen TCF 1stLevel 0 0 OR\r\n 0 0 0 0
2 PL PL 22/23 22/FA FA PL*201*13 Foundations of Philosophy 29 29 1.0000 Witt, Dr Jeffrey TT 1stLevel 1 0 OR\r\n 0 0 0 0
3 PL PL 22/23 22/FA FA PL*201*14 Foundations of Philosophy 29 29 1.0000 Witt, Dr Jeffrey TT 1stLevel 2 0 OR\r\n 0 0 0 0
4 PL PL 22/23 22/FA FA PL*201*15 Foundations of Philosophy 29 26 0.8966 Snow, Dr Dale TT 1stLevel 2 0 OR\r\n 0 0 0 0
5 PL PL 22/23 22/FA FA PL*201*16 Foundations of Philosophy 29 29 1.0000 Snow, Dr Dale TT 1stLevel 0 0 OR\r\n 0 0 0 0
6 PL PL 22/23 22/FA FA PL*201*17 Foundations of Philosophy 29 29 1.0000 Gursozlu, Dr Selin TCF 1stLevel 0 1 OR\r\n 0 0 0 0
7 PL PL 22/23 22/FA FA PL*201*18 Foundations of Philosophy 29 28 0.9655 Gursozlu, Dr Selin TCF 1stLevel 0 0 OR\r\n 0 0 0 0
8 PL PL 22/23 22/FA FA PL*201*19 Foundations of Philosophy 29 29 1.0000 Gursozlu, Dr Fuat TT 1stLevel 1 0 OR\r\n 0 0 0 0
9 PL PL 22/23 22/FA FA PL*201*20 Foundations of Philosophy 29 29 1.0000 Gursozlu, Dr Fuat TT 1stLevel 0 0 OR\r\n 0 0 0 0
10 PL PL 22/23 22/FA FA PL*201*21 Foundations of Philosophy 29 29 1.0000 Davis, Dr Bret W TT 1stLevel 0 0 OR\r\n 0 0 0 0
11 PL PL 22/23 22/FA FA PL*201*22 Foundations of Philosophy 29 29 1.0000 Santrac, Dr Aleksandar PerCourse 1stLevel 0 0 OR\r\n 0 0 0 0
12 PL PL 22/23 22/FA FA PL*201*23 Foundations of Philosophy 29 30 1.0345 Cedrone, Ms Amy PerCourse 1stLevel 1 1 OR\r\n 0 0 0 0
13 PL PL 22/23 22/FA FA PL*201*24 Foundations of Philosophy 29 29 1.0000 Cedrone, Ms Amy PerCourse 1stLevel 0 1 OR\r\n 0 0 0 0
14 PL PL 22/23 22/FA FA PL*202*01 Phil Perspect:Proj Modernity 30 30 1.0000 Weber, Mr Stephen TCF 2ndLevel 2 0 None 0 0 0 0
15 PL PL 22/23 22/FA FA PL*210*01 Phil Perspect:Politics&Society 30 30 1.0000 Guise-Gerrity, Mrs N TCF 2ndLevel 2 0 IPJ\r\n 0 0 0 0
16 PL PL 22/23 22/FA FA PL*216D*01 Phil Perspect: Asian Thought 24 24 1.0000 Leder, Dr Drew TT 2ndLevel 2 0 IA\r\nDG\r\nCU\r\nICL\r\nSL\r\n 0 0 0 0
17 PL PL 22/23 22/FA FA PL*216D*02 Phil Perspect: Asian Thought 24 24 1.0000 Leder, Dr Drew TT 2ndLevel 3 2 IA\r\nDG\r\nCU\r\nICL\r\nSL\r\n 0 0 0 0
18 PL PL 22/23 22/FA FA PL*228D*01 Phil Pers:Philosophy&Genocide 30 30 1.0000 Snow, Dr James TCF 2ndLevel 1 2 GT\r\nIPJ\r\nDG\r\nGT2\r\nGT3\r\n 0 0 0 0
19 PL PL 22/23 22/FA FA PL*236*01 Philoso Perspec: Enviro Phil 30 30 1.0000 Gordon, Dr David TCF 2ndLevel 0 1 IES\r\n 0 0 0 0
20 PL PL 22/23 22/FA FA PL*302*01 Ethics 30 31 1.0333 Gursozlu, Dr Selin TCF Ethics 0 0 IHE\r\n 0 0 0 0
21 PL PL 22/23 22/FA FA PL*302*02 Ethics 30 31 1.0333 Gursozlu, Dr Selin TCF Ethics 0 0 IHE\r\n 0 0 0 0
22 PL PL 22/23 22/FA FA PL*311*01 Bioethics 30 31 1.0333 Farrell, Dr Joseph TCF Ethics 0 0 FO\r\nIFS\r\nIHE\r\n 0 0 0 0
23 PL PL 22/23 22/FA FA PL*314*01 Environmental Ethics 24 25 1.0417 Biss, Dr Mavis TT Ethics 0 0 GT\r\nIES\r\nGT1\r\nSL\r\nIEN\r\nIHE\r\n 0 0 0 0
24 PL PL 22/23 22/FA FA PL*314*02 Environmental Ethics 24 24 1.0000 Biss, Dr Mavis TT Ethics 0 0 GT\r\nIES\r\nGT1\r\nSL\r\nIEN\r\nIHE\r\n 0 0 0 0
25 PL PL 22/23 22/FA FA PL*315*01 Ethics after Auschwitz 30 30 1.0000 Snow, Dr James TCF Ethics 1 1 IPJ\r\nFO\r\nIFS\r\nIGE\r\nIHE\r\n 0 0 0 0
26 PL PL 22/23 22/FA FA PL*321D*01 Cross-Cultural Philosophy 15 13 0.8667 Davis, Dr Bret W TT Seminar 0 0 IA\r\nDG\r\nCU\r\nICL\r\n 0 0 0 0
27 PL PL 22/23 22/FA FA PL*333*01 Philosophy of Law 15 15 1.0000 McAleer, Dr Graham TT Seminar 0 0 IFS\r\nFO\r\n 0 0 0 0
28 PL PL 22/23 22/FA FA PL*357*01 Philosophy and Literature 15 14 0.9333 Leder, Dr Drew TT Seminar 1 0 None 0 0 0 0
29 PL PL 22/23 22/FA FA PL*352*01 Philosophy of Freedom 15 14 0.9333 Hanley, Dr Catriona TT Seminar 1 0 None 0 0 0 0
30 PL PL 22/23 22/FA FA PL*355*01 Philosophy of History 15 15 1.0000 McAleer, Dr Graham TT Seminar 0 0 IC\r\nIGE\r\n 0 0 0 0
31 HN PL 22/23 22/FA FA HN*203*03 Human Drama:Renaiss to Mod 17 15 0.8824 Snow, Dr Dale TT other 0 0 IC\r\n 0 0 0 0
32 HN PL 22/23 22/FA FA HN*499*02 The Examined Life 15 16 1.0667 Gursozlu, Dr Fuat TT other 0 0 None 0 0 0 0
33 HN PL 22/23 22/FA FA HN*499*03 The Examined Life 15 11 0.7333 Biss, Dr Mavis TT other 0 0 None 0 0 0 0
34 PL PL 22/23 22/FA FA PL*201*01G Foundations of Philosophy 16 16 1.0000 Snow, Dr James TCF 1stLevel 0 0 OR\r\n 0 0 0 1
35 PL PL 22/23 22/FA FA PL*201*02G Foundations of Philosophy 16 17 1.0625 Snow, Dr James TCF 1stLevel 1 0 OR\r\n 0 0 0 1
36 PL PL 22/23 22/FA FA PL*201*03G Foundations of Philosophy 16 17 1.0625 Gordon, Dr David TCF 1stLevel 0 1 OR\r\n 0 0 0 1
37 PL PL 22/23 22/FA FA PL*201*04G Foundations of Philosophy 16 17 1.0625 Gordon, Dr David TCF 1stLevel 1 0 OR\r\n 0 0 0 1
38 PL PL 22/23 22/FA FA PL*201*05S Foundations of Philosophy 16 17 1.0625 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0 0 1
39 PL PL 22/23 22/FA FA PL*201*06S Foundations of Philosophy 16 17 1.0625 Farrell, Dr Joseph TCF 1stLevel 0 1 OR\r\n 0 0 0 1
40 PL PL 22/23 22/FA FA PL*201*07V Foundations of Philosophy 16 16 1.0000 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0 0 1
41 PL PL 22/23 22/FA FA PL*201*08V Foundations of Philosophy 16 17 1.0625 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0 0 1
42 PL PL 22/23 22/FA FA PL*201D*09G Foundations of Philosophy 16 16 1.0000 Hanley, Dr Catriona TT 1stLevel 0 0 OR\r\nDJ\r\nSL\r\n 0 0 0 1
43 PL PL 22/23 22/FA FA PL*201D*10G Foundations of Philosophy 16 16 1.0000 Hanley, Dr Catriona TT 1stLevel 0 0 OR\r\nDJ\r\nSL\r\n 0 0 0 1
44 PL PL 22/23 22/SU SU PL*310*W01 Business Ethics 30 29 0.9667 McAleer, Dr Graham TT Ethics 0 0 S4\r\n 0 0 0 0
45 PL PL 22/23 22/SU SU PL*311*W01 Bioethics 30 30 1.0000 Farrell, Dr Joseph PerCourse Ethics 1 3 FO\r\nIFS\r\nS1\r\nIHE\r\n 0 0 0 0
46 PL PL 22/23 22/SU SU PL*201*W01 Foundations of Philosophy 30 12 0.4000 Gordon, Dr David PerCourse 1stLevel 0 2 OR\r\nS1\r\n 0 0 0 0
47 PL PL 22/23 22/SU SU PL*202*W01 Phil Perspect:Proj Modernity 23 23 1.0000 McAleer, Dr Graham TT 2ndLevel 0 2 S2\r\n 22/SU-PL*202*01 22/SU-PL*202*01 0 0
48 ED PL 22/23 22/SU SU ED*600*W01 Found of Research in Education 20 12 0.6000 Snow, Dr James TCF other 0 0 S3\r\n 0 0 0 0
49 PL PL 22/23 22/FA FA PL*389*01 Nietzsche 15 15 1.0000 Stapleton, Dr Timothy PerCourse Seminar 2 0 IGE\r\n 0 0 0 0
50 PL PL 22/23 22/SU SU PL*202*01 Phil Perspect:Proj Modernity 7 2 0.2857 McAleer, Dr Graham TT 2ndLevel 0 0 S2\r\n source source 0 0
51 HN PL 22/23 22/FA FA HN*499*1G Prv Sty: The Examined Life 1 1 1.0000 Gursozlu, Dr Fuat TT other 0 0 None 0 0 1 0
52 PL PL 22/23 22/FA FA PL*201*25 Foundations of Philosophy 29 29 1.0000 Santrac, Dr Aleksandar PerCourse 1stLevel 0 2 OR\r\n 0 0 0 0
53 PL PL 22/23 22/FA FA PL*201*26 Foundations of Philosophy 29 29 1.0000 McAllister, Dr Derek PerCourse 1stLevel 1 0 OR\r\n 0 0 0 0
54 PL PL 22/23 22/FA FA PL*201*27 Foundations of Philosophy 29 29 1.0000 McAllister, Dr Derek PerCourse 1stLevel 3 0 OR\r\n 0 0 0 0
55 PL PL 22/23 22/FA FA PL*201*28 Foundations of Philosophy 29 29 1.0000 Guise-Gerrity, Mrs N PerCourse 1stLevel 4 0 OR\r\n 0 0 0 0
56 PL PL 22/23 22/FA FA PL*201*30 Foundations of Philosophy 29 29 1.0000 Cunningham, Dr F J PerCourse 1stLevel 0 0 OR\r\n 0 0 0 0
57 PL PL 22/23 22/SU SU PL*001*1G Ind Sty:Philosophy of Biology 1 1 1.0000 Gordon, Dr David TCF other 0 0 PSEUD\r\nS3\r\n 0 0 1 0
58 PL PL 22/23 22/SU SU PL*001*W1L Ind Sty:Cross-Cult Non-Dual 1 1 1.0000 Locke, Dr Jessica TT other 0 0 PSEUD\r\nS3\r\n 0 0 1 0
59 CL PL 22/23 23/SP SP CL*366*01 Studies in Plato 0 0 Boothby, Dr Richard TT other 0 0 None 23/SP-PL*366*01 0 0 0
60 PL PL 22/23 23/SP SP PL*201*01G Foundations of Philosophy 16 16 1.0000 Snow, Dr James TCF 1stLevel 0 1 OR\r\n 0 0 0 1
61 PL PL 22/23 23/SP SP PL*201*02G Foundations of Philosophy 16 17 1.0625 Snow, Dr James TCF 1stLevel 1 1 OR\r\n 0 0 0 1
62 PL PL 22/23 23/SP SP PL*201*03G Foundations of Philosophy 16 17 1.0625 Gordon, Dr David TCF 1stLevel 1 0 OR\r\n 0 0 0 1
63 PL PL 22/23 23/SP SP PL*201*04G Foundations of Philosophy 16 17 1.0625 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0 0 1
64 PL PL 22/23 23/SP SP PL*201*05T Foundations of Philosophy 16 17 1.0625 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0 0 1
65 PL PL 22/23 23/SP SP PL*201*06S Foundations of Philosophy 16 16 1.0000 Farrell, Dr Joseph TCF 1stLevel 1 0 OR\r\n 0 0 0 1
66 PL PL 22/23 23/SP SP PL*201*07V Foundations of Philosophy 16 15 0.9375 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0 0 1
67 PL PL 22/23 23/SP SP PL*201*08V Foundations of Philosophy 16 16 1.0000 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0 0 1
68 PL PL 22/23 23/SP SP PL*210*01T Phil Perspect:Politics&Society 16 14 0.8750 Gursozlu, Dr Fuat TT 2ndLevel 0 0 IPJ\r\nOR\r\n 0 0 0 1
69 PL PL 22/23 23/SP SP PL*210*02T Phil Perspect:Politics&Society 16 16 1.0000 Gursozlu, Dr Fuat TT 2ndLevel 0 0 IPJ\r\nOR\r\n 0 0 0 1
70 PL PL 22/23 23/SP SP PL*232*01G Phil Perspec:Gender&Nature 16 14 0.8750 Gursozlu, Dr Selin TCF 2ndLevel 0 0 IG\r\nIES\r\nOR\r\n 0 0 0 1
71 PL PL 22/23 23/SP SP PL*232*02G Phil Perspec:Gender&Nature 16 15 0.9375 Gursozlu, Dr Selin TCF 2ndLevel 0 0 IG\r\nIES\r\nOR\r\n 0 0 0 1
72 HN PL 22/23 23/SP SP HN*202*01S Human Drama:Medvl World 17 17 1.0000 Witt, Dr Jeffrey TT other 0 0 IC\r\nIM\r\nOR\r\n 0 0 0 1
73 HN PL 22/23 23/SP SP HN*204*03 Human Drama:The Modern World 16 15 0.9375 Boothby, Dr Richard TT other 0 0 None 0 0 0 0
74 PL PL 22/23 22/FA FA PL*201*31 Foundations of Philosophy 29 29 1.0000 Farrell, Dr Joseph PerCourse 1stLevel 1 2 OR\r\n 0 0 0 0
75 PL PL 22/23 23/SP SP PL*201*09 Foundations of Philosophy 28 29 1.0357 Weber, Mr Stephen TCF 1stLevel 1 0 OR\r\n 0 0 0 0
76 PL PL 22/23 23/SP SP PL*201*10 Foundations of Philosophy 28 29 1.0357 McAllister, Dr Derek PerCourse 1stLevel 2 0 OR\r\n 0 0 0 0
77 PL PL 22/23 23/SP SP PL*201*11 Foundations of Philosophy 28 29 1.0357 McAllister, Dr Derek PerCourse 1stLevel 1 0 OR\r\n 0 0 0 0
78 PL PL 22/23 23/SP SP PL*201*13 Foundations of Philosophy 28 28 1.0000 Santrac, Dr Aleksandar PerCourse 1stLevel 0 0 OR\r\n 0 0 0 0
79 PL PL 22/23 23/SP SP PL*201*14 Foundations of Philosophy 28 29 1.0357 Cedrone, Ms Amy PerCourse 1stLevel 0 0 OR\r\n 0 0 0 0
80 PL PL 22/23 23/SP SP PL*201*15 Foundations of Philosophy 28 27 0.9643 Cedrone, Ms Amy PerCourse 1stLevel 1 1 OR\r\n 0 0 0 0
81 PL PL 22/23 23/SP SP PL*201*16 Foundations of Philosophy 28 28 1.0000 Santrac, Dr Aleksandar PerCourse 1stLevel 2 2 OR\r\n 0 0 0 0
82 PL PL 22/23 23/SP SP PL*201*17 Foundations of Philosophy 28 29 1.0357 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0 0 0
83 PL PL 22/23 23/SP SP PL*201*18 Foundations of Philosophy 28 28 1.0000 Biss, Dr Mavis TT 1stLevel 0 0 OR\r\n 0 0 0 0
84 PL PL 22/23 23/SP SP PL*201*19 Foundations of Philosophy 28 28 1.0000 Biss, Dr Mavis TT 1stLevel 0 1 OR\r\n 0 0 0 0
85 PL PL 22/23 23/SP SP PL*202*01 Phil Perspect:Proj Modernity 30 20 0.6667 Weber, Mr Stephen TCF 2ndLevel 0 2 None 0 0 0 0
86 PL PL 22/23 23/SP SP PL*202*02 Phil Perspect:Proj Modernity 30 31 1.0333 Weber, Mr Stephen TCF 2ndLevel 1 2 None 0 0 0 0
87 PL PL 22/23 23/SP SP PL*210*03 Phil Perspect:Politics&Society 30 29 0.9667 Guise-Gerrity, Mrs N TCF 2ndLevel 1 0 IPJ\r\n 0 0 0 0
88 PL PL 22/23 23/SP SP PL*210*04 Phil Perspect:Politics&Society 30 25 0.8333 Guise-Gerrity, Mrs N TCF 2ndLevel 0 2 IPJ\r\n 0 0 0 0
89 PL PL 22/23 23/SP SP PL*210*05 Phil Perspect:Politics&Society 24 19 0.7917 Hanley, Dr Catriona TT 2ndLevel 0 0 IPJ\r\nSL\r\n 0 0 0 0
90 PL PL 22/23 23/SP SP PL*210*06 Phil Perspect:Politics&Society 24 6 0.2500 Hanley, Dr Catriona TT 2ndLevel 0 0 IPJ\r\nSL\r\n 0 0 0 0
91 PL PL 22/23 23/SP SP PL*216D*01 Phil Perspect: Asian Thought 24 24 1.0000 Davis, Dr Bret W TT 2ndLevel 2 0 IA\r\nDG\r\nCU\r\nICL\r\nSL\r\n 0 0 0 0
92 PL PL 22/23 23/SP SP PL*216D*02 Phil Perspect: Asian Thought 24 24 1.0000 Davis, Dr Bret W TT 2ndLevel 0 0 IA\r\nDG\r\nCU\r\nICL\r\nSL\r\n 0 0 0 0
93 PL PL 22/23 23/SP SP PL*228D*01 Phil Pers:Philosophy&Genocide 30 30 1.0000 Snow, Dr James TCF 2ndLevel 0 4 GT\r\nIPJ\r\nDG\r\nGT2\r\nGT3\r\n 0 0 0 0
94 PL PL 22/23 23/SP SP PL*230*01 Phil Perspect:Humanity&Divin 24 24 1.0000 Hanley, Dr Catriona TT 2ndLevel 1 0 OR\r\nSL\r\n 0 0 0 0
95 PL PL 22/23 23/SP SP PL*232*03 Phil Perspec:Gender&Nature 30 30 1.0000 Snow, Dr Dale TT 2ndLevel 0 0 IG\r\nIES\r\n 0 0 0 0
96 PL PL 22/23 23/SP SP PL*232*04 Phil Perspec:Gender&Nature 30 28 0.9333 Snow, Dr Dale TT 2ndLevel 1 0 IG\r\nIES\r\n 0 0 0 0
97 PL PL 22/23 23/SP SP PL*236*01 Philoso Perspec: Enviro Phil 30 30 1.0000 Gordon, Dr David TCF 2ndLevel 1 2 IES\r\n 0 0 0 0
98 PL PL 22/23 23/SP SP PL*305D*01 Eth&Pol Humanitarian Interven 30 31 1.0333 Snow, Dr James TCF Ethics 1 4 GT\r\nIPJ\r\nDJ\r\nGT2\r\nIHE\r\n 0 0 0 0
99 PL PL 22/23 23/SP SP PL*311*01 Bioethics 30 32 1.0667 Farrell, Dr Joseph TCF Ethics 0 0 FO\r\nIFS\r\nIHE\r\n source source 0 0
100 PL PL 22/23 23/SP SP PL*306*01 Ethics of Race and Gender 30 31 1.0333 Gursozlu, Dr Selin TCF Ethics 1 0 IG\r\nIPJ\r\nIHE\r\n 0 0 0 0
101 PL PL 22/23 23/SP SP PL*306*02 Ethics of Race and Gender 30 31 1.0333 Gursozlu, Dr Selin TCF Ethics 0 2 IG\r\nIPJ\r\nIHE\r\n 0 0 0 0
102 PL PL 22/23 23/SP SP PL*310D*01 Business Ethics 30 31 1.0333 McAleer, Dr Graham TT Ethics 0 0 DG\r\n 0 0 0 0
103 PL PL 22/23 23/SP SP PL*310D*02 Business Ethics 30 31 1.0333 McAleer, Dr Graham TT Ethics 0 0 DG\r\n 0 0 0 0
104 PL PL 22/23 23/SP SP PL*409*01 Crt Wrld:Theories Imagination 15 13 0.8667 Biss, Dr Mavis TT Seminar 0 0 None 0 0 0 0
105 PL PL 22/23 23/SP SP PL*343*01 Philosophy of Human Rights 15 15 1.0000 Gursozlu, Dr Fuat TT Seminar 0 0 IPJ\r\n 0 0 0 0
106 PL PL 22/23 23/SP SP PL*366*01 Studies in Plato 15 15 1.0000 Boothby, Dr Richard TT Seminar 0 0 None source source 0 0
107 PL PL 22/23 23/SP SP PL*377*01 Philosophy of Nature 15 12 0.8000 Snow, Dr Dale TT Seminar 0 0 IGE\r\nIHE\r\n 0 0 0 0
108 PL PL 22/23 23/SP SP PL*320*01 Logic 15 13 0.8667 Witt, Dr Jeffrey TT Seminar 0 0 None 0 0 0 0
109 PL PL 22/23 23/SP SP PL*394*01 Process Philosophy 15 13 0.8667 Cunningham, Dr F J PerCourse Seminar 0 0 None 0 0 0 0
110 PL PL 22/23 23/SP SP PL*611*401 Bioethics 0 0 Farrell, Dr Joseph TCF Graduate 0 0 IGFP\r\n 23/SP-PL*311*01 23/SP-PL*311*01 0 0
111 PL PL 22/23 23/SP SP PL*202*03 Phil Perspect:Proj Modernity 30 27 0.9000 Stapleton, Dr Timothy PerCourse 2ndLevel 3 2 None 0 0 0 0
112 PL PL 22/23 23/SP SP PL*235*01 Philosophical Persc:Phil&Sci 30 28 0.9333 Lotfi, Mrs Sarvnaz TCF 2ndLevel 1 0 IES\r\nIFS\r\n 0 0 0 0
113 PL PL 23/24 23/SU SU PL*310*W01 Business Ethics 30 30 1.0000 McAleer, Dr Graham TT Ethics 0 1 S4\r\n 0 0 0 0
114 PL PL 23/24 23/SU SU PL*311*W01 Bioethics 30 24 0.8000 Farrell, Dr Joseph PerCourse Ethics 0 0 FO\r\nIFS\r\nIHE\r\nS1\r\n 0 0 0 0
115 PL PL 23/24 23/SU SU PL*201*W01 Foundations of Philosophy 30 26 0.8667 McAleer, Dr Graham TT 1stLevel 3 0 OR\r\nS2\r\n 0 0 0 0
116 PL PL 23/24 23/FA FA PL*201*01G Foundations of Philosophy 16 14 0.8750 Snow, Dr James TCF 1stLevel 0 1 OR\r\n 0 0 0 1
117 PL PL 23/24 23/FA FA PL*201*02G Foundations of Philosophy 16 15 0.9375 Snow, Dr James TCF 1stLevel 0 5 OR\r\n 0 0 0 1
118 PL PL 23/24 23/FA FA PL*201*03G Foundations of Philosophy 16 17 1.0625 Gordon, Dr David TCF 1stLevel 0 1 OR\r\n 0 0 0 1
119 PL PL 23/24 23/FA FA PL*201*04G Foundations of Philosophy 16 17 1.0625 Gordon, Dr David TCF 1stLevel 0 0 OR\r\n 0 0 0 1
120 PL PL 23/24 23/FA FA PL*201*05B Foundations of Philosophy 16 14 0.8750 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0 0 1
121 PL PL 23/24 23/FA FA PL*201*06V Foundations of Philosophy 16 17 1.0625 Farrell, Dr Joseph TCF 1stLevel 1 0 OR\r\n 0 0 0 1
122 PL PL 23/24 23/FA FA PL*201*07B Foundations of Philosophy 16 13 0.8125 Guise-Gerrity, Mrs N TCF 1stLevel 0 0 OR\r\nSL\r\n 0 0 0 1
123 PL PL 23/24 23/FA FA PL*201*08V Foundations of Philosophy 16 15 0.9375 Guise-Gerrity, Mrs N TCF 1stLevel 1 0 OR\r\nSL\r\n 0 0 0 1
124 PL PL 22/23 23/SP SP PL*498*01 Phil&Work: Career Discernment 2 1 0.5000 Witt, Dr Jeffrey TT Seminar 0 0 None 0 0 1 0
125 HN PL 23/24 23/FA FA HN*203*04 Human Drama:Renaiss to Mod 16 15 0.9375 Snow, Dr Dale TT other 0 0 IC\r\n 0 0 0 0
126 HN PL 23/24 23/FA FA HN*499*02 The Examined Life 16 16 1.0000 Gursozlu, Dr Fuat TT other 0 0 None 0 0 0 0
127 HN PL 23/24 23/FA FA HN*499*03 The Examined Life 16 14 0.8750 Biss, Dr Mavis TT other 0 0 None 0 0 0 0
128 PL PL 22/23 23/SP SP PL*499*01 Philosoph and Work: Internship 1 1 1.0000 Witt, Dr Jeffrey TT Seminar 0 0 None 0 0 1 0
129 PL PL 23/24 23/FA FA PL*201*09 Foundations of Philosophy 29 29 1.0000 Snow, Dr Dale TT 1stLevel 1 0 OR\r\n 0 0 0 0
130 PL PL 23/24 23/FA FA PL*201*10 Foundations of Philosophy 29 29 1.0000 Snow, Dr Dale TT 1stLevel 0 0 OR\r\n 0 0 0 0
131 PL PL 23/24 23/FA FA PL*201*11 Foundations of Philosophy 29 29 1.0000 Gursozlu, Dr Selin TCF 1stLevel 1 2 OR\r\n 0 0 0 0
132 PL PL 23/24 23/FA FA PL*201*12 Foundations of Philosophy 29 29 1.0000 Gursozlu, Dr Selin TCF 1stLevel 1 0 OR\r\n 0 0 0 0
133 PL PL 23/24 23/FA FA PL*201*13 Foundations of Philosophy 29 29 1.0000 Gursozlu, Dr Fuat TT 1stLevel 0 0 OR\r\n 0 0 0 0
134 PL PL 23/24 23/FA FA PL*201*14 Foundations of Philosophy 29 29 1.0000 Gursozlu, Dr Fuat TT 1stLevel 0 1 OR\r\n 0 0 0 0
135 PL PL 23/24 23/FA FA PL*201*15 Foundations of Philosophy 29 29 1.0000 Sentesy Wagner, Dr Mark TCF 1stLevel 1 3 OR\r\n 0 0 0 0
136 PL PL 23/24 23/FA FA PL*201*16 Foundations of Philosophy 29 29 1.0000 Santrac, Dr Aleksandar PerCourse 1stLevel 0 0 OR\r\n 0 0 0 0
137 PL PL 23/24 23/FA FA PL*201*17 Foundations of Philosophy 29 29 1.0000 Farrell, Dr Joseph TCF 1stLevel 0 0 OR\r\n 0 0 0 0
138 PL PL 23/24 23/FA FA PL*201*18 Foundations of Philosophy 29 28 0.9655 Sentesy Wagner, Dr Mark TCF 1stLevel 2 2 OR\r\n 0 0 0 0
139 PL PL 23/24 23/FA FA PL*201*19 Foundations of Philosophy 29 28 0.9655 Cedrone, Ms Amy PerCourse 1stLevel 0 4 OR\r\n 0 0 0 0
140 PL PL 23/24 23/FA FA PL*201*20 Foundations of Philosophy 29 29 1.0000 McAllister, Dr Derek PerCourse 1stLevel 1 0 OR\r\n 0 0 0 0
141 PL PL 23/24 23/FA FA PL*201*21 Foundations of Philosophy 29 29 1.0000 McAllister, Dr Derek PerCourse 1stLevel 0 0 OR\r\n 0 0 0 0
142 PL PL 23/24 23/FA FA PL*201*22 Foundations of Philosophy 29 29 1.0000 Page, Dr Meghan TT 1stLevel 1 1 OR\r\n 0 0 0 0
143 PL PL 23/24 23/FA FA PL*201*23 Foundations of Philosophy 29 29 1.0000 Page, Dr Meghan TT 1stLevel 0 1 OR\r\n 0 0 0 0
144 PL PL 23/24 23/FA FA PL*201*24 Foundations of Philosophy 29 29 1.0000 Witt, Dr Jeffrey TT 1stLevel 2 0 OR\r\n 0 0 0 0
145 PL PL 23/24 23/FA FA PL*210*01 Phil Perspect:Politics&Society 30 30 1.0000 Guise-Gerrity, Mrs N TCF 2ndLevel 0 0 IPJ\r\n 0 0 0 0
146 PL PL 23/24 23/FA FA PL*210*02 Phil Perspect:Politics&Society 30 29 0.9667 Guise-Gerrity, Mrs N TCF 2ndLevel 0 0 IPJ\r\n 0 0 0 0
147 PL PL 23/24 23/FA FA PL*216D*01 Phil Perspect: Asian Thought 30 29 0.9667 Locke, Dr Jessica TT 2ndLevel 0 0 IA\r\nDG\r\nCU\r\nICL\r\n 0 0 0 0
148 PL PL 23/24 23/FA FA PL*216D*02 Phil Perspect: Asian Thought 30 29 0.9667 Locke, Dr Jessica TT 2ndLevel 2 2 IA\r\nDG\r\nCU\r\nICL\r\n 0 0 0 0
149 PL PL 23/24 23/FA FA PL*228D*01 Phil Pers:Philosophy&Genocide 30 30 1.0000 Snow, Dr James TCF 2ndLevel 1 0 GT\r\nIPJ\r\nDG\r\nGT2\r\nGT3\r\n 0 0 0 0
150 PL PL 23/24 23/FA FA PL*236*01 Philoso Perspec: Enviro Phil 30 30 1.0000 Gordon, Dr David TCF 2ndLevel 0 0 IES\r\n 0 0 0 0
151 PL PL 23/24 23/FA FA PL*236*02 Philoso Perspec: Enviro Phil 30 30 1.0000 Gordon, Dr David TCF 2ndLevel 1 0 IES\r\n 0 0 0 0
152 PL PL 23/24 23/FA FA PL*310D*01 Business Ethics 30 30 1.0000 McAleer, Dr Graham TT Ethics 0 0 DG\r\n 0 0 0 0
153 PL PL 23/24 23/FA FA PL*302*01 Ethics 30 30 1.0000 Gursozlu, Dr Selin TCF Ethics 1 0 IHE\r\n 0 0 0 0
154 PL PL 23/24 23/FA FA PL*302*02 Ethics 30 30 1.0000 Gursozlu, Dr Selin TCF Ethics 1 1 IHE\r\n 0 0 0 0
155 PL PL 23/24 23/FA FA PL*311*01 Bioethics 30 31 1.0333 Farrell, Dr Joseph TCF Ethics 1 0 FO\r\nIFS\r\nIHE\r\n 0 0 0 0
