Alerts for PL - - SU-FA-SP
| subject | semester | level | test | resultStatus | resultMessage | |
|---|---|---|---|---|---|---|
| 0 | PL | SU-FA-SP | 1stLevel | prevCapacityCheck | passing | offering capacity is 89.0 more than last year |
| 1 | PL | SU-FA-SP | 1stLevel | percFillCheck | passing | percentage filled is above 90%: fillRate=1.0 |
| 2 | PL | SU-FA-SP | 2ndLevel | prevCapacityCheck | warning | offering capacity is 45.0 more than filled seats in the previous years |
| 3 | PL | SU-FA-SP | 2ndLevel | percFillCheck | passing | percentage filled is above 90%: fillRate=0.95 |
| 4 | PL | SU-FA-SP | Ethics | prevCapacityCheck | passing | offering capacity is 53.0 more than last year |
| 5 | PL | SU-FA-SP | Ethics | percFillCheck | passing | percentage filled is above 90%: fillRate=0.99 |
| 6 | PL | SU-FA-SP | Seminar | prevCapacityCheck | warning | Offering capacity fairly on par with the filled seats of previous year: -7.0 |
| 7 | PL | SU-FA-SP | Seminar | percFillCheck | passing | percentage filled is above 90%: fillRate=0.97 |
Current Year 26 Sections
| Subject | sDept | AY | Term | Semester | Section | Title | Course Capacity | Local Count W | PercFilled | Faculty | facultyType | courseType | WCount | notPassed | sectionCourseType | XSource | XSourceSubj | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PL | PL | 25/26 | 25/SU | SU | PL*201*W01 | Foundations of Philosophy | 28 | 22 | 0.7857 | Hanley, Dr Catriona | TT | 1stLevel | 5 | 0 | OR\r\nS4\r\n | 0 | 0 |
| 1 | PL | PL | 25/26 | 25/SU | SU | PL*310*W01 | Business Ethics | 30 | 29 | 0.9667 | McAleer, Dr Graham | TT | Ethics | 1 | 0 | S1\r\n | 0 | 0 |
| 2 | PL | PL | 25/26 | 25/SU | SU | PL*311*W01 | Bioethics | 30 | 23 | 0.7667 | Farrell, Dr Joseph | TCF | Ethics | 3 | 0 | FO\r\nIFS\r\nIHE\r\nS2\r\n | 0 | 0 |
| 3 | PL | PL | 25/26 | 25/FA | FA | PL*201*01S | Foundations of Philosophy | 16 | 15 | 0.9375 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 4 | PL | PL | 25/26 | 25/FA | FA | PL*201*02S | Foundations of Philosophy | 16 | 17 | 1.0625 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 5 | PL | PL | 25/26 | 25/FA | FA | PL*201*03B | Foundations of Philosophy | 16 | 18 | 1.1250 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\nSL\r\n | 0 | 0 |
| 6 | PL | PL | 25/26 | 25/FA | FA | PL*201*04V | Foundations of Philosophy | 16 | 16 | 1.0000 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\nSL\r\n | 0 | 0 |
| 7 | PL | PL | 25/26 | 25/FA | FA | PL*201*05G | Foundations of Philosophy | 16 | 18 | 1.1250 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 8 | PL | PL | 25/26 | 25/FA | FA | PL*201*07G | Foundations of Philosophy | 16 | 16 | 1.0000 | Gordon, Dr David | TCF | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 |
| 9 | PL | PL | 25/26 | 25/FA | FA | PL*201*08G | Foundations of Philosophy | 16 | 18 | 1.1250 | Gordon, Dr David | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 10 | PL | PL | 25/26 | 25/FA | FA | PL*201*09 | Foundations of Philosophy | 28 | 28 | 1.0000 | Wilson, Richard | PerCourse | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 11 | PL | PL | 25/26 | 25/FA | FA | PL*201*10 | Foundations of Philosophy | 28 | 28 | 1.0000 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\nSL\r\n | 0 | 0 |
| 12 | PL | PL | 25/26 | 25/FA | FA | PL*201*11 | Foundations of Philosophy | 28 | 28 | 1.0000 | Devon, Dr Donald | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 13 | PL | PL | 25/26 | 25/FA | FA | PL*201*12 | Foundations of Philosophy | 28 | 28 | 1.0000 | McAleer, Dr Graham | TT | 1stLevel | 5 | 0 | OR\r\n | 0 | 0 |
| 14 | PL | PL | 25/26 | 25/FA | FA | PL*201*13 | Foundations of Philosophy | 28 | 28 | 1.0000 | Devon, Dr Donald | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 15 | PL | PL | 25/26 | 25/FA | FA | PL*201*14 | Foundations of Philosophy | 28 | 27 | 0.9643 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 5 | 0 | OR\r\n | 0 | 0 |
| 16 | PL | PL | 25/26 | 25/FA | FA | PL*201*15 | Foundations of Philosophy | 28 | 28 | 1.0000 | Gursozlu, Dr Selin | TCF | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 |
| 17 | PL | PL | 25/26 | 25/FA | FA | PL*201*16 | Foundations of Philosophy | 28 | 28 | 1.0000 | Gursozlu, Dr Selin | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 18 | PL | PL | 25/26 | 25/FA | FA | PL*201*17 | Foundations of Philosophy | 28 | 28 | 1.0000 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 |
| 19 | PL | PL | 25/26 | 25/FA | FA | PL*201*18 | Foundations of Philosophy | 22 | 24 | 1.0909 | Leder, Dr Drew | TT | 1stLevel | 2 | 0 | OR\r\nDJ\r\nSL\r\n | 0 | 0 |
| 20 | PL | PL | 25/26 | 25/FA | FA | PL*201*19 | Foundations of Philosophy | 22 | 23 | 1.0455 | Leder, Dr Drew | TT | 1stLevel | 1 | 0 | OR\r\nDJ\r\nSL\r\n | 0 | 0 |
| 21 | PL | PL | 25/26 | 25/FA | FA | PL*201*20 | Foundations of Philosophy | 28 | 28 | 1.0000 | Page, Dr Meghan | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 22 | PL | PL | 25/26 | 25/FA | FA | PL*201*21 | Foundations of Philosophy | 28 | 29 | 1.0357 | Page, Dr Meghan | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 23 | PL | PL | 25/26 | 25/FA | FA | PL*201*22 | Foundations of Philosophy | 28 | 28 | 1.0000 | Santrac, Dr Aleksandar | PerCourse | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 24 | PL | PL | 25/26 | 25/FA | FA | PL*201*24 | Foundations of Philosophy | 28 | 27 | 0.9643 | McAleer, Dr Graham | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 25 | PL | PL | 25/26 | 25/FA | FA | PL*201*26 | Foundations of Philosophy | 28 | 28 | 1.0000 | Wilson, Richard | PerCourse | 1stLevel | 4 | 0 | OR\r\n | 0 | 0 |
| 26 | PL | PL | 25/26 | 25/FA | FA | PL*210*01 | Phil Perspect:Politics&Society | 30 | 30 | 1.0000 | Guise-Gerrity, Mrs N | TCF | 2ndLevel | 0 | 0 | IPJ\r\nSL\r\n | 0 | 0 |
| 27 | PL | PL | 25/26 | 25/FA | FA | PL*228*01 | Phil Pers:Philosophy&Genocide | 30 | 29 | 0.9667 | Snow, Dr Dale | TT | 2ndLevel | 0 | 0 | GT\r\nIPJ\r\nGT2\r\nGT3\r\n | 0 | 0 |
| 28 | PL | PL | 25/26 | 25/FA | FA | PL*236*01 | Philoso Perspec: Enviro Phil | 30 | 30 | 1.0000 | Sentesy Wagner, Dr Mark | TCF | 2ndLevel | 2 | 0 | IES\r\nSR\r\nISM\r\nIHE\r\n | 0 | 0 |
| 29 | PL | PL | 25/26 | 25/FA | FA | PL*302*02 | Ethics | 30 | 30 | 1.0000 | Gursozlu, Dr Selin | TCF | Ethics | 1 | 0 | IHE\r\n | 0 | 0 |
| 30 | PL | PL | 25/26 | 25/FA | FA | PL*302*03 | Ethics | 30 | 30 | 1.0000 | Gursozlu, Dr Selin | TCF | Ethics | 0 | 0 | IHE\r\n | 0 | 0 |
| 31 | PL | PL | 25/26 | 25/FA | FA | PL*311*01 | Bioethics | 30 | 30 | 1.0000 | Farrell, Dr Joseph | TCF | Ethics | 0 | 0 | FO\r\nIFS\r\nIHE\r\n | 0 | 0 |
| 32 | PL | PL | 25/26 | 25/FA | FA | PL*311*02 | Bioethics | 30 | 30 | 1.0000 | Farrell, Dr Joseph | TCF | Ethics | 0 | 0 | FO\r\nIFS\r\nIHE\r\n | 0 | 0 |
| 33 | PL | PL | 25/26 | 25/FA | FA | PL*314*01 | Environmental Ethics | 30 | 31 | 1.0333 | Gordon, Dr David | TCF | Ethics | 1 | 0 | GT\r\nIES\r\nGT1\r\nIEN\r\nIHE\r\nSR\r\nISM\r\n | 0 | 0 |
| 34 | PL | PL | 25/26 | 25/FA | FA | PL*314*02 | Environmental Ethics | 30 | 31 | 1.0333 | Gordon, Dr David | TCF | Ethics | 0 | 0 | GT\r\nIES\r\nGT1\r\nIEN\r\nIHE\r\nSR\r\nISM\r\n | 0 | 0 |
| 35 | PL | PL | 25/26 | 25/FA | FA | PL*315*01 | Ethics after Auschwitz | 30 | 30 | 1.0000 | Snow, Dr Dale\r\nSnow, Dr James | TT | Ethics | 0 | 0 | IPJ\r\nFO\r\nIFS\r\nIGE\r\nIHE\r\n | 0 | 0 |
| 36 | PL | PL | 25/26 | 25/FA | FA | PL*330*01 | Social & Political Philosophy | 15 | 14 | 0.9333 | Gursozlu, Dr Fuat | TT | Seminar | 0 | 0 | None | 0 | 0 |
| 37 | PL | PL | 25/26 | 25/FA | FA | PL*333*01 | Philosophy of Law | 15 | 15 | 1.0000 | McAleer, Dr Graham | TT | Seminar | 0 | 0 | IFS\r\nFO\r\n | 0 | 0 |
| 38 | PL | PL | 25/26 | 25/FA | FA | PL*346*01 | Philosophy of Peace | 15 | 15 | 1.0000 | Hanley, Dr Catriona | TT | Seminar | 0 | 0 | IPJ\r\n | 0 | 0 |
| 39 | PL | PL | 25/26 | 25/FA | FA | PL*363*01 | Kant's Revolutions | 15 | 15 | 1.0000 | Biss, Dr Mavis | TT | Seminar | 0 | 0 | IGE\r\n | 0 | 0 |
| 40 | PL | PL | 25/26 | 25/FA | FA | PL*398*01 | Philosophy and Film | 15 | 16 | 1.0667 | Leder, Dr Drew | TT | Seminar | 1 | 0 | IF\r\n | 0 | 0 |
| 41 | PL | PL | 25/26 | 25/FA | FA | PL*310*01 | Business Ethics | 30 | 30 | 1.0000 | Cedrone, Ms Amy | PerCourse | Ethics | 0 | 0 | None | 0 | 0 |
| 42 | PL | PL | 25/26 | 25/FA | FA | PL*230*02 | Phil Perspect:Humanity&Divin | 30 | 30 | 1.0000 | Boothby, Dr Richard | TT | 2ndLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 43 | PL | PL | 25/26 | 25/FA | FA | PL*230*03 | Phil Perspect:Humanity&Divin | 30 | 30 | 1.0000 | Boothby, Dr Richard | TT | 2ndLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 44 | PL | PL | 25/26 | 25/FA | FA | PL*210*02 | Phil Perspect:Politics&Society | 22 | 21 | 0.9545 | Hanley, Dr Catriona | TT | 2ndLevel | 0 | 0 | IPJ\r\nSL\r\n | 0 | 0 |
| 45 | PL | PL | 25/26 | 25/FA | FA | PL*001*1G | Ind Sty: Phlsphy of Biology | 1 | 2 | 2.0000 | Gordon, Dr David | TCF | other | 0 | 0 | PSEUD\r\n | 0 | 0 |
| 46 | PL | PL | 25/26 | 26/SP | SP | PL*201*01B | Foundations of Philosophy | 16 | 19 | 1.1875 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 47 | PL | PL | 25/26 | 26/SP | SP | PL*201*02G | Foundations of Philosophy | 16 | 18 | 1.1250 | Gordon, Dr David | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 48 | PL | PL | 25/26 | 26/SP | SP | PL*201*04G | Foundations of Philosophy | 16 | 17 | 1.0625 | Gordon, Dr David | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 49 | PL | PL | 25/26 | 26/SP | SP | PL*201*06S | Foundations of Philosophy | 16 | 15 | 0.9375 | Leder, Dr Drew | TT | 1stLevel | 0 | 0 | OR\r\nDJ\r\nSL\r\n | 0 | 0 |
| 50 | PL | PL | 25/26 | 26/SP | SP | PL*201*07S | Foundations of Philosophy | 16 | 18 | 1.1250 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 51 | PL | PL | 25/26 | 26/SP | SP | PL*201*08T | Foundations of Philosophy | 16 | 17 | 1.0625 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 52 | PL | PL | 25/26 | 26/SP | SP | PL*201*09V | Foundations of Philosophy | 16 | 18 | 1.1250 | Leder, Dr Drew | TT | 1stLevel | 0 | 0 | OR\r\nDJ\r\n | 0 | 0 |
| 53 | PL | PL | 25/26 | 26/SP | SP | PL*201*10V | Foundations of Philosophy | 16 | 14 | 0.8750 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 54 | PL | PL | 25/26 | 26/SP | SP | PL*201*11V | Foundations of Philosophy | 16 | 16 | 1.0000 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 |
| 55 | PL | PL | 25/26 | 26/SP | SP | PL*201*12V | Foundations of Philosophy | 16 | 17 | 1.0625 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 56 | PL | PL | 25/26 | 26/SP | SP | PL*210*01T | Phil Perspect:Politics&Society | 16 | 17 | 1.0625 | Gursozlu, Dr Fuat | TT | 2ndLevel | 0 | 0 | IPJ\r\n | 0 | 0 |
| 57 | PL | PL | 25/26 | 26/SP | SP | PL*210*02T | Phil Perspect:Politics&Society | 16 | 16 | 1.0000 | Gursozlu, Dr Fuat | TT | 2ndLevel | 0 | 0 | IPJ\r\n | 0 | 0 |
| 58 | PL | PL | 25/26 | 26/SP | SP | PL*232*01T | Phil Perspec:Gender&Nature | 16 | 16 | 1.0000 | Gursozlu, Dr Selin | TCF | 2ndLevel | 0 | 0 | IG\r\nIES\r\nSR\r\nISM\r\n | 0 | 0 |
| 59 | PL | PL | 25/26 | 26/SP | SP | PL*232*02T | Phil Perspec:Gender&Nature | 16 | 11 | 0.6875 | Gursozlu, Dr Selin | TCF | 2ndLevel | 0 | 0 | IG\r\nIES\r\nSR\r\nISM\r\n | 0 | 0 |
| 60 | PL | PL | 25/26 | 26/SP | SP | PL*201*13 | Foundations of Philosophy | 28 | 28 | 1.0000 | Wilson, Richard | PerCourse | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 61 | PL | PL | 25/26 | 26/SP | SP | PL*201*14 | Foundations of Philosophy | 28 | 28 | 1.0000 | Devon, Dr Donald | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 62 | PL | PL | 25/26 | 26/SP | SP | PL*201*15 | Foundations of Philosophy | 28 | 28 | 1.0000 | Devon, Dr Donald | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 63 | PL | PL | 25/26 | 26/SP | SP | PL*201*16 | Foundations of Philosophy | 28 | 28 | 1.0000 | Biss, Dr Mavis | TT | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 |
| 64 | PL | PL | 25/26 | 26/SP | SP | PL*201*17 | Foundations of Philosophy | 28 | 26 | 0.9286 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 2 | 0 | OR\r\n | 0 | 0 |
| 65 | PL | PL | 25/26 | 26/SP | SP | PL*201*18 | Foundations of Philosophy | 28 | 28 | 1.0000 | Witt, Dr Jeffrey | TT | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 |
| 66 | PL | PL | 25/26 | 26/SP | SP | PL*201*19 | Foundations of Philosophy | 28 | 28 | 1.0000 | Witt, Dr Jeffrey | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 67 | PL | PL | 25/26 | 26/SP | SP | PL*201*20 | Foundations of Philosophy | 22 | 22 | 1.0000 | Leder, Dr Drew | TT | 1stLevel | 0 | 0 | OR\r\nDJ\r\nSL\r\n | 0 | 0 |
| 68 | PL | PL | 25/26 | 26/SP | SP | PL*201*21 | Foundations of Philosophy | 28 | 20 | 0.7143 | Hanley, Dr Catriona | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 69 | PL | PL | 25/26 | 26/SP | SP | PL*210*03 | Phil Perspect:Politics&Society | 24 | 22 | 0.9167 | Guise-Gerrity, Mrs N | TCF | 2ndLevel | 0 | 0 | IPJ\r\nSL\r\n | 0 | 0 |
| 70 | PL | PL | 25/26 | 26/SP | SP | PL*210*04 | Phil Perspect:Politics&Society | 24 | 24 | 1.0000 | Guise-Gerrity, Mrs N | TCF | 2ndLevel | 0 | 0 | IPJ\r\nSL\r\n | 0 | 0 |
| 71 | PL | PL | 25/26 | 26/SP | SP | PL*236*02 | Philoso Perspec: Enviro Phil | 30 | 13 | 0.4333 | Sentesy Wagner, Dr Mark | TCF | 2ndLevel | 1 | 0 | IES\r\nSR\r\nISM\r\nIHE\r\n | 0 | 0 |
| 72 | PL | PL | 25/26 | 26/SP | SP | PL*230*01 | Phil Perspect:Humanity&Divin | 30 | 30 | 1.0000 | Hanley, Dr Catriona | TT | 2ndLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 73 | PL | PL | 25/26 | 26/SP | SP | PL*299*01 | Modern Histories of Philosophy | 30 | 30 | 1.0000 | Snow, Dr Dale | TT | 2ndLevel | 0 | 0 | None | 0 | 0 |
| 74 | PL | PL | 25/26 | 26/SP | SP | PL*299*02 | Modern Histories of Philosophy | 30 | 30 | 1.0000 | Snow, Dr Dale | TT | 2ndLevel | 0 | 0 | None | 0 | 0 |
| 75 | PL | PL | 25/26 | 26/SP | SP | PL*306*01 | Ethics of Race and Gender | 30 | 30 | 1.0000 | Gursozlu, Dr Selin | TCF | Ethics | 0 | 0 | IG\r\nIPJ\r\nIHE\r\n | 0 | 0 |
| 76 | PL | PL | 25/26 | 26/SP | SP | PL*306*02 | Ethics of Race and Gender | 30 | 30 | 1.0000 | Gursozlu, Dr Selin | TCF | Ethics | 0 | 0 | IG\r\nIPJ\r\nIHE\r\n | 0 | 0 |
| 77 | PL | PL | 25/26 | 26/SP | SP | PL*310*01 | Business Ethics | 30 | 30 | 1.0000 | McAleer, Dr Graham | TT | Ethics | 0 | 0 | None | 0 | 0 |
| 78 | PL | PL | 25/26 | 26/SP | SP | PL*310*02 | Business Ethics | 30 | 30 | 1.0000 | McAleer, Dr Graham | TT | Ethics | 0 | 0 | None | 0 | 0 |
| 79 | PL | PL | 25/26 | 26/SP | SP | PL*311*02 | Bioethics | 30 | 31 | 1.0333 | Farrell, Dr Joseph | TCF | Ethics | 0 | 0 | FO\r\nIFS\r\nIHE\r\n | 0 | 0 |
| 80 | PL | PL | 25/26 | 26/SP | SP | PL*314*01 | Environmental Ethics | 30 | 31 | 1.0333 | Gordon, Dr David | TCF | Ethics | 0 | 0 | GT\r\nIES\r\nGT1\r\nIEN\r\nIHE\r\nSR\r\nISM\r\n | 0 | 0 |
| 81 | PL | PL | 25/26 | 26/SP | SP | PL*380*01 | Marx and Marxism | 15 | 16 | 1.0667 | Snow, Dr Dale | TT | Seminar | 0 | 0 | IGE\r\n | 0 | 0 |
| 82 | PL | TH | 25/26 | 26/SP | SP | PL*382*01 | Existentialism | 15 | 15 | 1.0000 | Conley, Fr John | TT | Seminar | 0 | 0 | None | 0 | 0 |
| 83 | PL | PL | 25/26 | 26/SP | SP | PL*401*01 | Peace and Justice Studies Caps | 15 | 10 | 0.6667 | Hanley, Dr Catriona | TT | Seminar | 0 | 0 | IPJ\r\n | 0 | 0 |
| 84 | PL | PL | 25/26 | 26/SP | SP | PL*409*01 | CrtWrld:Theories of Imaginatn | 15 | 14 | 0.9333 | Biss, Dr Mavis | TT | Seminar | 0 | 0 | None | 0 | 0 |
| 85 | PL | PL | 25/26 | 26/SP | SP | PL*361*01 | Philosophy of Biology | 15 | 15 | 1.0000 | Gordon, Dr David | TCF | Seminar | 0 | 0 | None | 0 | 0 |
| 86 | PL | PL | 25/26 | 25/FA | FA | PL*201*28 | Foundations of Philosophy | 20 | 20 | 1.0000 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 3 | 0 | OR\r\n | 0 | 0 |
| 87 | PL | PL | 25/26 | 26/SP | SP | PL*204*01 | Phil Persp: Methods Reasoning | 30 | 30 | 1.0000 | Page, Dr Meghan | TT | 2ndLevel | 0 | 0 | None | 0 | 0 |
| 88 | PL | PL | 25/26 | 26/SP | SP | PL*204*02 | Phil Persp: Methods Reasoning | 30 | 30 | 1.0000 | Page, Dr Meghan | TT | 2ndLevel | 1 | 0 | None | 0 | 0 |
| 89 | PL | PL | 25/26 | 26/SP | SP | PL*340*01 | Philosophy of Science | 15 | 15 | 1.0000 | Page, Dr Meghan | TT | Seminar | 1 | 0 | None | 0 | 0 |
| 90 | PL | PL | 25/26 | 26/SP | SP | PL*201*22 | Foundations of Philosophy | 28 | 28 | 1.0000 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 91 | PL | PL | 25/26 | 26/SP | SP | PL*361*1G | Prv Sty: Philosophy Biology | 1 | 1 | 1.0000 | Gordon, Dr David | TCF | Seminar | 0 | 0 | None | 0 | 0 |
| 92 | PL | PL | 25/26 | 26/SP | SP | PL*389*1B | Prv Sty: Nietzsche | 1 | 1 | 1.0000 | Boothby, Dr Richard | TT | Seminar | 0 | 0 | IGE\r\n | 0 | 0 |
| 93 | PL | PL | 25/26 | 26/SP | SP | PL*327*1M | Prv Sty: Philosophy of War | 1 | 1 | 1.0000 | McAleer, Dr Graham | TT | Seminar | 0 | 0 | IGE\r\n | 0 | 0 |
| 94 | PL | PL | 25/26 | 26/SP | SP | PL*001*1W | Ind Sty: Phmlgy Scl Ontlgy Eco | 1 | 0 | 0.0000 | Sentesy Wagner, Dr Mark | TCF | other | 0 | 0 | PSEUD\r\n | 0 | 0 |
| 95 | PL | PL | 25/26 | 26/SP | SP | PL*393*1W | Prv Sty: Tchnlgy Crss of Ntr | 2 | 2 | 1.0000 | Sentesy Wagner, Dr Mark | TCF | Seminar | 0 | 0 | IES\r\nIGE\r\nSR\r\n | 0 | 0 |
| 96 | Total: 96 | n/a | n/a | n/a | n/a | n/a | n/a | Total: 2146 | Total: 2113 | Average: 0.98 | n/a | n/a | n/a | Total: 45 | Total: 0 | n/a | n/a | n/a |
Prev Year 25 Sections
| Subject | sDept | AY | Term | Semester | Section | Title | Course Capacity | Local Count W | PercFilled | Faculty | facultyType | courseType | WCount | notPassed | sectionCourseType | XSource | XSourceSubj | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PL | PL | 25 | 24/FA | FA | PL*201*01B | Foundations of Philosophy | 16 | 13 | 0.8125 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 1 | PL | PL | 25 | 24/FA | FA | PL*201*02S | Foundations of Philosophy | 16 | 16 | 1.0000 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 2 | PL | PL | 25 | 24/FA | FA | PL*201*03V | Foundations of Philosophy | 16 | 16 | 1.0000 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\nSL\r\n | 0 | 0 |
| 3 | PL | PL | 25 | 24/FA | FA | PL*201*04B | Foundations of Philosophy | 16 | 9 | 0.5625 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\nSL\r\n | 0 | 0 |
| 4 | PL | PL | 25 | 24/FA | FA | PL*201*07G | Foundations of Philosophy | 16 | 15 | 0.9375 | Snow, Dr James | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 5 | PL | PL | 25 | 24/FA | FA | PL*201*08G | Foundations of Philosophy | 16 | 16 | 1.0000 | Snow, Dr James | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 6 | PL | PL | 25 | 24/FA | FA | PL*201*09G | Foundations of Philosophy | 16 | 12 | 0.7500 | Gordon, Dr David | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 7 | PL | PL | 25 | 24/FA | FA | PL*201*10G | Foundations of Philosophy | 16 | 14 | 0.8750 | Gordon, Dr David | TCF | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 |
| 8 | PL | PL | 25 | 24/FA | FA | PL*201*05G | Foundations of Philosophy | 16 | 16 | 1.0000 | Hanley, Dr Catriona | TT | 1stLevel | 0 | 0 | OR\r\nDJ\r\nSL\r\n | 0 | 0 |
| 9 | PL | PL | 25 | 24/FA | FA | PL*201*06G | Foundations of Philosophy | 16 | 15 | 0.9375 | Hanley, Dr Catriona | TT | 1stLevel | 1 | 0 | OR\r\nDJ\r\nSL\r\n | 0 | 0 |
| 10 | PL | PL | 25 | 24/FA | FA | PL*201*11 | Foundations of Philosophy | 28 | 28 | 1.0000 | Gursozlu, Dr Selin | TCF | 1stLevel | 3 | 0 | OR\r\n | 0 | 0 |
| 11 | PL | PL | 25 | 24/FA | FA | PL*201*12 | Foundations of Philosophy | 28 | 28 | 1.0000 | Gursozlu, Dr Selin | TCF | 1stLevel | 3 | 0 | OR\r\n | 0 | 0 |
| 12 | PL | PL | 25 | 24/FA | FA | PL*201*13 | Foundations of Philosophy | 28 | 28 | 1.0000 | Gursozlu, Dr Selin | TCF | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 |
| 13 | PL | PL | 25 | 24/FA | FA | PL*201*14 | Foundations of Philosophy | 28 | 28 | 1.0000 | Santrac, Dr Aleksandar | PerCourse | 1stLevel | 2 | 0 | OR\r\n | 0 | 0 |
| 14 | PL | PL | 25 | 24/FA | FA | PL*201*15 | Foundations of Philosophy | 28 | 28 | 1.0000 | Santrac, Dr Aleksandar | PerCourse | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 15 | PL | PL | 25 | 24/FA | FA | PL*201*16 | Foundations of Philosophy | 28 | 29 | 1.0357 | Gordon, Dr David | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 16 | PL | PL | 25 | 24/FA | FA | PL*201*17 | Foundations of Philosophy | 28 | 28 | 1.0000 | Davis, Dr Bret W | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
| 17 | PL | PL | 25 | 24/FA | FA | PL*201*18 | Foundations of Philosophy | 28 | 28 | 1.0000 | Witt, Dr Jeffrey | TT | 1stLevel | 2 | 0 | OR\r\n | 0 | 0 |
| 18 | PL | PL | 25 | 24/FA | FA | PL*201*20 | Foundations of Philosophy | 28 | 27 | 0.9643 | Witt, Dr Jeffrey | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 |
