Alerts for PL - 1stLevel - SU-FA-SP
| subject | semester | level | test | resultStatus | resultMessage | |
|---|---|---|---|---|---|---|
| 0 | PL | SU-FA-SP | 1stLevel | prevCapacityCheck | passing | offering capacity is 89.0 more than last year |
| 1 | PL | SU-FA-SP | 1stLevel | percFillCheck | passing | percentage filled is above 90%: fillRate=1.01 |
Current Year 26 Sections
| Subject | sDept | AY | Term | Semester | Section | Title | Course Capacity | Local Count W | PercFilled | Faculty | facultyType | courseType | WCount | notPassed | sectionCourseType | XSource | XSourceSubj | exclude | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PL | PL | 25/26 | 25/SU | SU | PL*201*W01 | Foundations of Philosophy | 28 | 22 | 0.7857 | Hanley, Dr Catriona | TT | 1stLevel | 5 | 0 | OR\r\nS4\r\n | 0 | 0 | 0 |
| 1 | PL | PL | 25/26 | 25/FA | FA | PL*201*01S | Foundations of Philosophy | 16 | 15 | 0.9375 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 2 | PL | PL | 25/26 | 25/FA | FA | PL*201*02S | Foundations of Philosophy | 16 | 17 | 1.0625 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 3 | PL | PL | 25/26 | 25/FA | FA | PL*201*03B | Foundations of Philosophy | 16 | 18 | 1.1250 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\nSL\r\n | 0 | 0 | 0 |
| 4 | PL | PL | 25/26 | 25/FA | FA | PL*201*04V | Foundations of Philosophy | 16 | 16 | 1.0000 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\nSL\r\n | 0 | 0 | 0 |
| 5 | PL | PL | 25/26 | 25/FA | FA | PL*201*05G | Foundations of Philosophy | 16 | 18 | 1.1250 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 6 | PL | PL | 25/26 | 25/FA | FA | PL*201*07G | Foundations of Philosophy | 16 | 16 | 1.0000 | Gordon, Dr David | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 7 | PL | PL | 25/26 | 25/FA | FA | PL*201*08G | Foundations of Philosophy | 16 | 18 | 1.1250 | Gordon, Dr David | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 8 | PL | PL | 25/26 | 25/FA | FA | PL*201*09 | Foundations of Philosophy | 28 | 28 | 1.0000 | Wilson, Richard | Unknown | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 9 | PL | PL | 25/26 | 25/FA | FA | PL*201*10 | Foundations of Philosophy | 28 | 28 | 1.0000 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\nSL\r\n | 0 | 0 | 0 |
| 10 | PL | PL | 25/26 | 25/FA | FA | PL*201*11 | Foundations of Philosophy | 28 | 28 | 1.0000 | Devon, Dr Donald | Unknown | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 11 | PL | PL | 25/26 | 25/FA | FA | PL*201*12 | Foundations of Philosophy | 28 | 28 | 1.0000 | McAleer, Dr Graham | TT | 1stLevel | 5 | 0 | OR\r\n | 0 | 0 | 0 |
| 12 | PL | PL | 25/26 | 25/FA | FA | PL*201*13 | Foundations of Philosophy | 28 | 28 | 1.0000 | Devon, Dr Donald | Unknown | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 13 | PL | PL | 25/26 | 25/FA | FA | PL*201*14 | Foundations of Philosophy | 28 | 27 | 0.9643 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 2 | 0 | OR\r\n | 0 | 0 | 0 |
| 14 | PL | PL | 25/26 | 25/FA | FA | PL*201*15 | Foundations of Philosophy | 28 | 28 | 1.0000 | Gursozlu, Dr Selin | TCF | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 | 0 |
| 15 | PL | PL | 25/26 | 25/FA | FA | PL*201*16 | Foundations of Philosophy | 28 | 28 | 1.0000 | Gursozlu, Dr Selin | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 16 | PL | PL | 25/26 | 25/FA | FA | PL*201*17 | Foundations of Philosophy | 28 | 28 | 1.0000 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 | 0 |
| 17 | PL | PL | 25/26 | 25/FA | FA | PL*201*18 | Foundations of Philosophy | 22 | 24 | 1.0909 | Leder, Dr Drew | TT | 1stLevel | 1 | 0 | OR\r\nDJ\r\nSL\r\n | 0 | 0 | 0 |
| 18 | PL | PL | 25/26 | 25/FA | FA | PL*201*19 | Foundations of Philosophy | 22 | 23 | 1.0455 | Leder, Dr Drew | TT | 1stLevel | 0 | 0 | OR\r\nDJ\r\nSL\r\n | 0 | 0 | 0 |
| 19 | PL | PL | 25/26 | 25/FA | FA | PL*201*20 | Foundations of Philosophy | 28 | 28 | 1.0000 | Page, Dr Meghan | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 20 | PL | PL | 25/26 | 25/FA | FA | PL*201*21 | Foundations of Philosophy | 28 | 29 | 1.0357 | Page, Dr Meghan | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 21 | PL | PL | 25/26 | 25/FA | FA | PL*201*22 | Foundations of Philosophy | 28 | 28 | 1.0000 | Santrac, Dr Aleksandar | PerCourse | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 22 | PL | PL | 25/26 | 25/FA | FA | PL*201*24 | Foundations of Philosophy | 28 | 27 | 0.9643 | McAleer, Dr Graham | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 23 | PL | PL | 25/26 | 25/FA | FA | PL*201*26 | Foundations of Philosophy | 28 | 28 | 1.0000 | Wilson, Richard | Unknown | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 | 0 |
| 24 | PL | PL | 25/26 | 25/FA | FA | PL*201*28 | Foundations of Philosophy | 20 | 20 | 1.0000 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 2 | 0 | OR\r\n | 0 | 0 | 0 |
| 25 | PL | PL | 25/26 | 26/SP | SP | PL*201*01B | Foundations of Philosophy | 16 | 19 | 1.1875 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 26 | PL | PL | 25/26 | 26/SP | SP | PL*201*02G | Foundations of Philosophy | 16 | 18 | 1.1250 | Gordon, Dr David | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 27 | PL | PL | 25/26 | 26/SP | SP | PL*201*04G | Foundations of Philosophy | 16 | 17 | 1.0625 | Gordon, Dr David | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 28 | PL | PL | 25/26 | 26/SP | SP | PL*201*06S | Foundations of Philosophy | 16 | 14 | 0.8750 | Leder, Dr Drew | TT | 1stLevel | 0 | 0 | OR\r\nDJ\r\n | 0 | 0 | 0 |
| 29 | PL | PL | 25/26 | 26/SP | SP | PL*201*07S | Foundations of Philosophy | 16 | 18 | 1.1250 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 30 | PL | PL | 25/26 | 26/SP | SP | PL*201*08T | Foundations of Philosophy | 16 | 17 | 1.0625 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 31 | PL | PL | 25/26 | 26/SP | SP | PL*201*09V | Foundations of Philosophy | 16 | 18 | 1.1250 | Leder, Dr Drew | TT | 1stLevel | 0 | 0 | OR\r\nDJ\r\n | 0 | 0 | 0 |
| 32 | PL | PL | 25/26 | 26/SP | SP | PL*201*10V | Foundations of Philosophy | 16 | 18 | 1.1250 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 33 | PL | PL | 25/26 | 26/SP | SP | PL*201*11V | Foundations of Philosophy | 16 | 18 | 1.1250 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 34 | PL | PL | 25/26 | 26/SP | SP | PL*201*12V | Foundations of Philosophy | 16 | 18 | 1.1250 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 35 | PL | PL | 25/26 | 26/SP | SP | PL*201*13 | Foundations of Philosophy | 28 | 28 | 1.0000 | Wilson, Richard | Unknown | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 36 | PL | PL | 25/26 | 26/SP | SP | PL*201*14 | Foundations of Philosophy | 28 | 28 | 1.0000 | Devon, Dr Donald | Unknown | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 37 | PL | PL | 25/26 | 26/SP | SP | PL*201*15 | Foundations of Philosophy | 28 | 28 | 1.0000 | Devon, Dr Donald | Unknown | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 38 | PL | PL | 25/26 | 26/SP | SP | PL*201*16 | Foundations of Philosophy | 28 | 28 | 1.0000 | Biss, Dr Mavis | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 39 | PL | PL | 25/26 | 26/SP | SP | PL*201*17 | Foundations of Philosophy | 28 | 23 | 0.8214 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 40 | PL | PL | 25/26 | 26/SP | SP | PL*201*18 | Foundations of Philosophy | 28 | 28 | 1.0000 | Witt, Dr Jeffrey | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 41 | PL | PL | 25/26 | 26/SP | SP | PL*201*19 | Foundations of Philosophy | 28 | 28 | 1.0000 | Witt, Dr Jeffrey | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 42 | PL | PL | 25/26 | 26/SP | SP | PL*201*20 | Foundations of Philosophy | 22 | 22 | 1.0000 | Leder, Dr Drew | TT | 1stLevel | 0 | 0 | OR\r\nDJ\r\nSL\r\n | 0 | 0 | 0 |
| 43 | PL | PL | 25/26 | 26/SP | SP | PL*201*21 | Foundations of Philosophy | 28 | 28 | 1.0000 | Santrac, Dr Aleksandar | PerCourse | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 44 | PL | PL | 25/26 | 26/SP | SP | PL*201*22 | Foundations of Philosophy | 28 | 28 | 1.0000 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 45 | Total: 45 | n/a | n/a | n/a | n/a | n/a | n/a | Total: 1030 | Total: 1042 | Average: 1.01 | n/a | n/a | n/a | Total: 18 | Total: 0 | n/a | n/a | n/a | n/a |
Prev Year 25 Sections
| Subject | sDept | AY | Term | Semester | Section | Title | Course Capacity | Local Count W | PercFilled | Faculty | facultyType | courseType | WCount | notPassed | sectionCourseType | XSource | XSourceSubj | exclude | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PL | PL | 25 | 24/FA | FA | PL*201*01B | Foundations of Philosophy | 16 | 13 | 0.8125 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 1 | PL | PL | 25 | 24/FA | FA | PL*201*02S | Foundations of Philosophy | 16 | 16 | 1.0000 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 2 | PL | PL | 25 | 24/FA | FA | PL*201*03V | Foundations of Philosophy | 16 | 16 | 1.0000 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\nSL\r\n | 0 | 0 | 0 |
| 3 | PL | PL | 25 | 24/FA | FA | PL*201*04B | Foundations of Philosophy | 16 | 9 | 0.5625 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\nSL\r\n | 0 | 0 | 0 |
| 4 | PL | PL | 25 | 24/FA | FA | PL*201*05G | Foundations of Philosophy | 16 | 16 | 1.0000 | Hanley, Dr Catriona | TT | 1stLevel | 0 | 0 | OR\r\nDJ\r\nSL\r\n | 0 | 0 | 0 |
| 5 | PL | PL | 25 | 24/FA | FA | PL*201*06G | Foundations of Philosophy | 16 | 15 | 0.9375 | Hanley, Dr Catriona | TT | 1stLevel | 1 | 0 | OR\r\nDJ\r\nSL\r\n | 0 | 0 | 0 |
| 6 | PL | PL | 25 | 24/FA | FA | PL*201*07G | Foundations of Philosophy | 16 | 15 | 0.9375 | Snow, Dr James | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 7 | PL | PL | 25 | 24/FA | FA | PL*201*08G | Foundations of Philosophy | 16 | 16 | 1.0000 | Snow, Dr James | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 8 | PL | PL | 25 | 24/FA | FA | PL*201*09G | Foundations of Philosophy | 16 | 12 | 0.7500 | Gordon, Dr David | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 9 | PL | PL | 25 | 24/FA | FA | PL*201*10G | Foundations of Philosophy | 16 | 14 | 0.8750 | Gordon, Dr David | TCF | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 | 0 |
| 10 | PL | PL | 25 | 24/FA | FA | PL*201*11 | Foundations of Philosophy | 28 | 28 | 1.0000 | Gursozlu, Dr Selin | TCF | 1stLevel | 3 | 0 | OR\r\n | 0 | 0 | 0 |
| 11 | PL | PL | 25 | 24/FA | FA | PL*201*12 | Foundations of Philosophy | 28 | 28 | 1.0000 | Gursozlu, Dr Selin | TCF | 1stLevel | 3 | 0 | OR\r\n | 0 | 0 | 0 |
| 12 | PL | PL | 25 | 24/FA | FA | PL*201*13 | Foundations of Philosophy | 28 | 28 | 1.0000 | Gursozlu, Dr Selin | TCF | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 | 0 |
| 13 | PL | PL | 25 | 24/FA | FA | PL*201*14 | Foundations of Philosophy | 28 | 28 | 1.0000 | Santrac, Dr Aleksandar | PerCourse | 1stLevel | 2 | 0 | OR\r\n | 0 | 0 | 0 |
| 14 | PL | PL | 25 | 24/FA | FA | PL*201*15 | Foundations of Philosophy | 28 | 28 | 1.0000 | Santrac, Dr Aleksandar | PerCourse | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 15 | PL | PL | 25 | 24/FA | FA | PL*201*16 | Foundations of Philosophy | 28 | 29 | 1.0357 | Gordon, Dr David | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 16 | PL | PL | 25 | 24/FA | FA | PL*201*17 | Foundations of Philosophy | 28 | 28 | 1.0000 | Davis, Dr Bret W | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 17 | PL | PL | 25 | 24/FA | FA | PL*201*18 | Foundations of Philosophy | 28 | 28 | 1.0000 | Witt, Dr Jeffrey | TT | 1stLevel | 2 | 0 | OR\r\n | 0 | 0 | 0 |
| 18 | PL | PL | 25 | 24/FA | FA | PL*201*20 | Foundations of Philosophy | 28 | 27 | 0.9643 | Witt, Dr Jeffrey | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 19 | PL | PL | 25 | 24/FA | FA | PL*201*21 | Foundations of Philosophy | 28 | 28 | 1.0000 | Page, Dr Meghan | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 20 | PL | PL | 25 | 24/FA | FA | PL*201*22 | Foundations of Philosophy | 28 | 28 | 1.0000 | Page, Dr Meghan | TT | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 | 0 |
| 21 | PL | PL | 25 | 24/FA | FA | PL*201*24 | Foundations of Philosophy | 28 | 27 | 0.9643 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 2 | 0 | OR\r\n | 0 | 0 | 0 |
| 22 | PL | PL | 25 | 24/FA | FA | PL*201*25 | Foundations of Philosophy | 28 | 27 | 0.9643 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 3 | 0 | OR\r\n | 0 | 0 | 0 |
| 23 | PL | PL | 25 | 24/FA | FA | PL*201*26 | Foundations of Philosophy | 28 | 29 | 1.0357 | Cedrone, Ms Amy | PerCourse | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 24 | PL | PL | 25 | 24/FA | FA | PL*201*27 | Foundations of Philosophy | 28 | 28 | 1.0000 | Witt, Dr Jeffrey | TT | 1stLevel | 2 | 0 | OR\r\n | 0 | 0 | 0 |
| 25 | PL | PL | 25 | 24/FA | FA | PL*201*28 | Foundations of Philosophy | 28 | 25 | 0.8929 | Hoffman, Dr Christopher | PerCourse | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 26 | PL | PL | 25 | 25/SP | SP | PL*201*01B | Foundations of Philosophy | 16 | 16 | 1.0000 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 27 | PL | PL | 25 | 25/SP | SP | PL*201*02S | Foundations of Philosophy | 16 | 16 | 1.0000 | Farrell, Dr Joseph | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 28 | PL | PL | 25 | 25/SP | SP | PL*201*03G | Foundations of Philosophy | 16 | 13 | 0.8125 | Leder, Dr Drew | TT | 1stLevel | 1 | 0 | OR\r\nDJ\r\n | 0 | 0 | 0 |
| 29 | PL | PL | 25 | 25/SP | SP | PL*201*04G | Foundations of Philosophy | 16 | 16 | 1.0000 | Gordon, Dr David | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 30 | PL | PL | 25 | 25/SP | SP | PL*201*05G | Foundations of Philosophy | 16 | 13 | 0.8125 | Gordon, Dr David | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 31 | PL | PL | 25 | 25/SP | SP | PL*201*06G | Foundations of Philosophy | 16 | 16 | 1.0000 | Snow, Dr James\r\nGursozlu, Dr Fuat | Unknown | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 | 0 |
| 32 | PL | PL | 25 | 25/SP | SP | PL*201*07V | Foundations of Philosophy | 16 | 15 | 0.9375 | Leder, Dr Drew | TT | 1stLevel | 0 | 0 | OR\r\nDJ\r\n | 0 | 0 | 0 |
| 33 | PL | PL | 25 | 25/SP | SP | PL*201*08V | Foundations of Philosophy | 16 | 16 | 1.0000 | Snow, Dr James\r\nGursozlu, Dr Fuat | Unknown | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 34 | PL | PL | 25 | 25/SP | SP | PL*201*09V | Foundations of Philosophy | 16 | 15 | 0.9375 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 35 | PL | PL | 25 | 25/SP | SP | PL*201*10V | Foundations of Philosophy | 16 | 15 | 0.9375 | Guise-Gerrity, Mrs N | TCF | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 | 0 |
| 36 | PL | PL | 25 | 25/SP | SP | PL*201*12 | Foundations of Philosophy | 28 | 27 | 0.9643 | Boothby, Dr Richard | TT | 1stLevel | 1 | 0 | OR\r\n | 0 | 0 | 0 |
| 37 | PL | PL | 25 | 25/SP | SP | PL*201*13 | Foundations of Philosophy | 28 | 28 | 1.0000 | Boothby, Dr Richard | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 38 | PL | PL | 25 | 25/SP | SP | PL*201*14 | Foundations of Philosophy | 28 | 27 | 0.9643 | Santrac, Dr Aleksandar | PerCourse | 1stLevel | 3 | 0 | OR\r\n | 0 | 0 | 0 |
| 39 | PL | PL | 25 | 25/SP | SP | PL*201*15 | Foundations of Philosophy | 28 | 28 | 1.0000 | Locke, Dr Jessica | TT | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 40 | PL | PL | 25 | 25/SP | SP | PL*201*16 | Foundations of Philosophy | 28 | 28 | 1.0000 | Locke, Dr Jessica | TT | 1stLevel | 2 | 0 | OR\r\n | 0 | 0 | 0 |
| 41 | PL | PL | 25 | 25/SP | SP | PL*201*17 | Foundations of Philosophy | 28 | 25 | 0.8929 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 42 | PL | PL | 25 | 25/SP | SP | PL*201*18 | Foundations of Philosophy | 28 | 15 | 0.5357 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 0 | 0 | OR\r\n | 0 | 0 | 0 |
| 43 | PL | PL | 25 | 25/SP | SP | PL*201*19 | Foundations of Philosophy | 28 | 26 | 0.9286 | Sentesy Wagner, Dr Mark | TCF | 1stLevel | 3 | 0 | OR\r\n | 0 | 0 | 0 |
| 44 | Total: 44 | n/a | n/a | n/a | n/a | n/a | n/a | Total: 992 | Total: 941 | Average: 0.95 | n/a | n/a | n/a | Total: 33 | Total: 0 | n/a | n/a | n/a | n/a |